Romania exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 4,266 |
| No. Of products: | 1,848 |
| No. Of partners: | 108 |
| Imports | more » |
| Imports (in US$ Mil): | 5,793 |
| No. Of products: | 3,237 |
| No. Of partners: | 94 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 526,947.71 |
| Office furniture, me ... | 228,095.09 |
| Boring or sinking ma ... | 166,469.66 |
| Furniture, wooden, n ... | 133,844.04 |
| Flat rolled prod, i/ ... | 118,131.46 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 1,144,523.01 |
| Natural gas in gaseo ... | 437,537.09 |
| Electrical energy | 317,354.69 |
| Other coal, not aggl ... | 196,439.12 |
| Non-agglomerated iro ... | 188,680.50 |
| HH Market concentration index: | 0.25 |
| Index of export market penetration: | 2.77 |
| World Growth: | 20.90 |
| Country Growth: | 1.04 |
| No Of Tariff Agreement: | 1 |
| Maximum Rate (%): | 60 |
| Simple Average (%): | 19.08 |
| Weighted Average (%): | 11.87 |
| Duty Free Imports (US$ Thousand): | 527,200.22 |
| Duty Free Tariff Lines Share (%): | 0.87 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |