New Zealand exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 12,088 |
| No. Of products: | 3,926 |
| No. Of partners: | 183 |
| Imports | more » |
| Imports (in US$ Mil): | 11,335 |
| No. Of products: | 4,544 |
| No. Of partners: | 153 |
| Exports (US$ Thousands) | |
|---|---|
| Milk and cream in so ... | 615,577.54 |
| Butter and other fat ... | 576,168.64 |
| Frozen boneless bovi ... | 531,980.00 |
| Cheese, nes | 413,106.27 |
| Frozen unboned meat ... | 411,628.32 |
| Imports (US$ Thousands) | |
|---|---|
| Automobiles with rec ... | 588,734.34 |
| Petroleum oils and o ... | 482,553.06 |
| Aircraft nes of an u ... | 406,519.49 |
| Other medicaments of ... | 210,966.85 |
| Automobiles with rec ... | 193,158.78 |
| HH Market concentration index: | 0.08 |
| Index of export market penetration: | 4.82 |
| World Growth: | -0.47 |
| Country Growth: | -4.35 |
| No Of Tariff Agreement: | 7 |
| Maximum Rate (%): | 1,034.89 |
| Simple Average (%): | 4.80 |
| Weighted Average (%): | 3.57 |
| Duty Free Imports (US$ Thousand): | 6,085,082.97 |
| Duty Free Tariff Lines Share (%): | 48.54 |
| GDP (current US$): | 56,227 |
| GNI per capita, Atlas method (current US$): | 15,790.00 |
| Trade Balance (% of GDP): | 1.34 |
| Trade Balance (current US$ Mil): | 753.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 57.90 |