Nigeria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 27,080 |
| No. Of products: | 292 |
| No. Of partners: | 67 |
| Imports | more » |
| Imports (in US$ Mil): | 5,817 |
| No. Of products: | 3,810 |
| No. Of partners: | 187 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 26,905,448.98 |
| Natural gas, liquefi ... | 75,678.72 |
| Palm nuts and kernel ... | 17,791.99 |
| Floating docks and v ... | 15,776.71 |
| Sesamum seeds | 10,019.79 |
| Imports (US$ Thousands) | |
|---|---|
| Spelt, common wheat ... | 246,065.03 |
| Urea | 163,363.47 |
| Portland cement (exc ... | 147,163.37 |
| Flat rlld prod, i/na ... | 122,847.17 |
| Extracts, essences, ... | 105,470.49 |
| HH Market concentration index: | 0.23 |
| Index of export market penetration: | 2.39 |
| World Growth: | 7.23 |
| Country Growth: | 24.88 |
| No Of Tariff Agreement: | 1 |
| Maximum Rate (%): | 150 |
| Simple Average (%): | 24.69 |
| Weighted Average (%): | 19.99 |
| Duty Free Imports (US$ Thousand): | 57,085.26 |
| Duty Free Tariff Lines Share (%): | 0.50 |
| GDP (current US$): | 69,171 |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 7.42 |
| Trade (% of GDP): |