Nigeria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 11,394 |
| No. Of products: | 366 |
| No. Of partners: | 92 |
| Imports | more » |
| Imports (in US$ Mil): | 5,335 |
| No. Of products: | 3,511 |
| No. Of partners: | 135 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 10,862,123.01 |
| Natural rubber latex ... | 142,292.43 |
| Cocoa beans, whole o ... | 109,662.90 |
| Cotton linters | 18,631.74 |
| Frozen shrimps and p ... | 18,071.62 |
| Imports (US$ Thousands) | |
|---|---|
| Spelt, common wheat ... | 258,290.46 |
| Raw cane sugar, in s ... | 145,223.36 |
| Construction equipme ... | 100,036.52 |
| Portland cement (exc ... | 86,219.41 |
| New stamps; stamp-im ... | 76,303.03 |
| HH Market concentration index: | 0.15 |
| Index of export market penetration: | 2.22 |
| World Growth: | 3.55 |
| Country Growth: | 15.62 |
| No Of Tariff Agreement: | 1 |
| Maximum Rate (%): | 150 |
| Simple Average (%): | 22.95 |
| Weighted Average (%): | 16.06 |
| Duty Free Imports (US$ Thousand): | 32,805.77 |
| Duty Free Tariff Lines Share (%): | 0.84 |
| GDP (current US$): | 185,730 |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 0.94 |
| Trade (% of GDP): |