Myanmar exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | ... |
| No. Of products: | ... |
| No. Of partners: | ... |
| Imports | more » |
| Imports (in US$ Mil): | 2,896 |
| No. Of products: | 3,296 |
| No. Of partners: | 43 |
| Exports (US$ Thousands) |
|---|
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 308,829.44 |
| Petroleum oils and o ... | 216,984.14 |
| Printed woven fabric ... | 179,269.00 |
| Diesel powered truck ... | 153,889.78 |
| Polypropylene, in pr ... | 62,493.24 |
| HH Market concentration index: | 0.13 |
| Index of export market penetration: | 2.75 |
| World Growth: | -1.72 |
| Country Growth: | 19.76 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 40 |
| Simple Average (%): | 4.47 |
| Weighted Average (%): | 3.98 |
| Duty Free Imports (US$ Thousand): | 56,815.73 |
| Duty Free Tariff Lines Share (%): | 3.53 |
| GDP (current US$): | 6,478 |
| GNI per capita, Atlas method (current US$): | 190.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 12.22 |
| Trade (% of GDP): |