Lao PDR exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 5,087 |
| No. Of products: | 988 |
| No. Of partners: | 87 |
| Imports | more » |
| Imports (in US$ Mil): | 5,014 |
| No. Of products: | 3,296 |
| No. Of partners: | 127 |
| Exports (US$ Thousands) | |
|---|---|
| Electrical energy | 830,910.34 |
| Gold in oth semi-man ... | 457,006.27 |
| Copper ores and conc ... | 436,699.91 |
| Live bovine animals, ... | 250,114.33 |
| Bananas, including p ... | 227,439.08 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 506,858.37 |
| Live bovine animals, ... | 256,976.39 |
| Other non-alcoholic ... | 216,896.16 |
| Parts suitable for u ... | 129,613.58 |
| Diesel powered truck ... | 112,232.30 |
| HH Market concentration index: | 0.29 |
| Index of export market penetration: | 2.50 |
| World Growth: | -3.83 |
| Country Growth: | 4.10 |
| No Of Tariff Agreement: | 8 |
| Maximum Rate (%): | 40 |
| Simple Average (%): | 2.72 |
| Weighted Average (%): | 0.97 |
| Duty Free Imports (US$ Thousand): | 4,024,274.21 |
| Duty Free Tariff Lines Share (%): | 59.88 |
| GDP (current US$): | 18,982 |
| GNI per capita, Atlas method (current US$): | 2,470.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 4.17 |
| Trade (% of GDP): |