Guyana exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 1,179 |
| No. Of products: | 1,345 |
| No. Of partners: | 103 |
| Imports | more » |
| Imports (in US$ Mil): | 1,769 |
| No. Of products: | 3,197 |
| No. Of partners: | 132 |
| Exports (US$ Thousands) | |
|---|---|
| Gold in unwrought fo ... | 514,748.04 |
| Aluminium ores and c ... | 132,796.86 |
| Raw cane sugar, in s ... | 123,764.86 |
| Husked (brown) rice | 80,290.35 |
| Broken rice | 71,613.50 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 539,358.78 |
| Self-propelled excav ... | 56,167.62 |
| Other medicaments of ... | 26,410.37 |
| Machines & mechanica ... | 25,517.34 |
| Propane, liquefied | 21,952.18 |
| HH Market concentration index: | 0.17 |
| Index of export market penetration: | 1.71 |
| World Growth: | 9.20 |
| Country Growth: | 16.07 |
| No Of Tariff Agreement: | 5 |
| Maximum Rate (%): | 100 |
| Simple Average (%): | 9.76 |
| Weighted Average (%): | 6.84 |
| Duty Free Imports (US$ Thousand): | 750,945.63 |
| Duty Free Tariff Lines Share (%): | 27.90 |
| GDP (current US$): | 3,691 |
| GNI per capita, Atlas method (current US$): | 4,860.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 19.81 |
| Trade (% of GDP): |