Guyana exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 901 |
| No. Of products: | 1,364 |
| No. Of partners: | 98 |
| Imports | more » |
| Imports (in US$ Mil): | 1,452 |
| No. Of products: | 3,197 |
| No. Of partners: | 139 |
| Exports (US$ Thousands) | |
|---|---|
| Gold in unwrought fo ... | 344,579.23 |
| Aluminium ores and c ... | 114,383.36 |
| Raw cane sugar, in s ... | 101,197.93 |
| Husked (brown) rice | 59,289.75 |
| Semi-milled or wholl ... | 52,693.64 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 402,562.85 |
| Self-propelled excav ... | 45,561.34 |
| Other medicaments of ... | 33,895.74 |
| Spelt, common wheat ... | 29,063.73 |
| Automobiles with rec ... | 20,461.79 |
| HH Market concentration index: | 0.16 |
| Index of export market penetration: | 1.69 |
| World Growth: | 10.07 |
| Country Growth: | 6.85 |
| No Of Tariff Agreement: | 6 |
| Maximum Rate (%): | 100 |
| Simple Average (%): | 10.25 |
| Weighted Average (%): | 6.60 |
| Duty Free Imports (US$ Thousand): | 700,904.44 |
| Duty Free Tariff Lines Share (%): | 20.71 |
| GDP (current US$): | 3,433 |
| GNI per capita, Atlas method (current US$): | 4,520.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 17.24 |
| Trade (% of GDP): |