European Union exports, imports, tariff by year.
Exports | more » |
Exports (in US$ Mil): ![]() | 2,174,753 |
No. Of products: | 4,556 |
No. Of partners: | 210 |
Imports | more » |
Imports (in US$ Mil): ![]() | 1,935,078 |
No. Of products: | 4,556 |
No. Of partners: | 209 |
Exports (US$ Thousands) | |
---|---|
Other medicaments of ... | 103,959,554.20 |
Human and animal blo ... | 62,630,408.54 |
Automobiles with rec ... | 56,102,854.52 |
Petroleum oils, etc, ... | 54,183,614.95 |
Aircraft nes of an u ... | 33,370,933.11 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 141,520,610.07 |
Transmission apparat ... | 73,895,951.30 |
Petroleum oils, etc, ... | 43,575,945.68 |
Other medicaments of ... | 40,905,468.47 |
Parts and accessorie ... | 35,585,712.37 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 96,058 ![]() | 4.42 ![]() | 289,103 ![]() | 14.94 ![]() | 0.31 ![]() | ||
Intermediate goods | 456,207 ![]() | 20.98 ![]() | 380,315 ![]() | 19.65 ![]() | 1.23 ![]() | ||
Consumer goods | 801,318 ![]() | 36.85 ![]() | 625,008 ![]() | 32.30 ![]() | 2.94 ![]() | ||
Capital goods | 753,167 ![]() | 34.63 ![]() | 597,802 ![]() | 30.89 ![]() | 0.56 ![]() |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: ![]() | ... |
No Of Tariff Agreement: | 57 |
Maximum Rate (%): ![]() | 74.90 |
Simple Average (%): ![]() | 1.71 |
Weighted Average (%): ![]() | 1.48 |
Duty Free Imports (US$ Thousand): | 1,380,027,128.41 |
Duty Free Tariff Lines Share (%): ![]() | 63.67 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |