European Union exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 2,707,430 |
| No. Of products: | 4,533 |
| No. Of partners: | 210 |
| Imports | more » |
| Imports (in US$ Mil): | 3,161,063 |
| No. Of products: | 4,534 |
| No. Of partners: | 209 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 137,177,762.05 |
| Other medicaments of ... | 123,508,626.46 |
| Human and animal blo ... | 68,490,077.58 |
| Automobiles nes incl ... | 62,373,790.52 |
| Automobiles with rec ... | 54,256,297.57 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 349,311,005.20 |
| Natural gas in gaseo ... | 118,000,429.51 |
| Natural gas, liquefi ... | 117,251,926.32 |
| Petroleum oils, etc, ... | 106,936,991.72 |
| Transmission apparat ... | 86,838,724.06 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 113,526 | 4.19 | 568,838 | 18.00 | 0.41 | ||
| Intermediate goods | 613,788 | 22.67 | 630,944 | 19.96 | 1.51 | ||
| Consumer goods | 1,030,096 | 38.05 | 1,023,326 | 32.37 | 2.00 | ||
| Capital goods | 870,511 | 32.15 | 797,500 | 25.23 | 0.73 | ||
| HH Market concentration index: | ... |
| Index of export market penetration: | ... |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | 73 |
| Maximum Rate (%): | 361.67 |
| Simple Average (%): | 1.97 |
| Weighted Average (%): | 1.34 |
| Duty Free Imports (US$ Thousand): | 2,104,598,568.47 |
| Duty Free Tariff Lines Share (%): | 71.76 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |