European Union exports, imports, tariff by year.
Exports | more » |
Exports (in US$ Mil): ![]() | 2,174,373 |
No. Of products: | 4,556 |
No. Of partners: | 210 |
Imports | more » |
Imports (in US$ Mil): ![]() | 1,935,281 |
No. Of products: | 4,556 |
No. Of partners: | 209 |
Exports (US$ Thousands) | |
---|---|
Other medicaments of ... | 103,878,421.20 |
Human and animal blo ... | 62,586,584.42 |
Automobiles with rec ... | 56,092,024.14 |
Petroleum oils, etc, ... | 54,178,547.18 |
Aircraft nes of an u ... | 33,370,933.11 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 141,527,941.43 |
Transmission apparat ... | 73,896,852.56 |
Petroleum oils, etc, ... | 43,575,195.03 |
Other medicaments of ... | 40,904,791.17 |
Parts and accessorie ... | 35,590,029.04 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 96,109 ![]() | 4.42 ![]() | 289,113 ![]() | 14.94 ![]() | 1.06 ![]() | ||
Intermediate goods | 456,091 ![]() | 20.98 ![]() | 380,272 ![]() | 19.65 ![]() | 1.30 ![]() | ||
Consumer goods | 801,147 ![]() | 36.85 ![]() | 625,081 ![]() | 32.30 ![]() | 3.23 ![]() | ||
Capital goods | 753,080 ![]() | 34.63 ![]() | 598,026 ![]() | 30.90 ![]() | 0.55 ![]() |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: ![]() | ... |
No Of Tariff Agreement: | 57 |
Maximum Rate (%): ![]() | 283.07 |
Simple Average (%): ![]() | 2.20 |
Weighted Average (%): ![]() | 1.72 |
Duty Free Imports (US$ Thousand): | 1,402,377,058.34 |
Duty Free Tariff Lines Share (%): ![]() | 67.31 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |