European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
Exports | more » |
Exports (in US$ Mil): ![]() | 2,308,469 |
No. Of products: | 4,555 |
No. Of partners: | 209 |
Imports | more » |
Imports (in US$ Mil): ![]() | 2,340,337 |
No. Of products: | 4,555 |
No. Of partners: | 208 |
Exports (US$ Thousands) | |
---|---|
Petroleum oils, etc, ... | 95,474,943.40 |
Other medicaments of ... | 85,650,271.82 |
Automobiles with rec ... | 85,600,087.15 |
Aircraft nes of an u ... | 56,253,986.69 |
Human and animal blo ... | 46,780,106.88 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 278,698,144.69 |
Transmission apparat ... | 83,199,905.38 |
Petroleum oils, etc, ... | 81,685,110.70 |
Natural gas in gaseo ... | 41,219,800.27 |
Parts and accessorie ... | 37,968,455.15 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 93,801 ![]() | 4.06 ![]() | 454,250 ![]() | 19.41 ![]() | 0.80 ![]() | ||
Intermediate goods | 480,284 ![]() | 20.81 ![]() | 439,994 ![]() | 18.80 ![]() | 1.65 ![]() | ||
Consumer goods | 813,615 ![]() | 35.24 ![]() | 711,029 ![]() | 30.38 ![]() | 3.25 ![]() | ||
Capital goods | 841,891 ![]() | 36.47 ![]() | 670,905 ![]() | 28.67 ![]() | 0.79 ![]() |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: ![]() | ... |
No Of Tariff Agreement: | 51 |
Maximum Rate (%): ![]() | 265.41 |
Simple Average (%): ![]() | 2.37 |
Weighted Average (%): ![]() | 1.80 |
Duty Free Imports (US$ Thousand): | 1,504,644,948.29 |
Duty Free Tariff Lines Share (%): ![]() | 64.44 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |