European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
Exports | more » |
Exports (in US$ Mil): | 2,120,739 |
No. Of products: | 4,556 |
No. Of partners: | 209 |
Imports | more » |
Imports (in US$ Mil): | 2,090,462 |
No. Of products: | 4,553 |
No. Of partners: | 208 |
Exports (US$ Thousands) | |
---|---|
Automobiles with rec ... | 84,728,164.58 |
Other medicaments of ... | 79,866,445.66 |
Petroleum oils, etc, ... | 79,147,318.58 |
Aircraft nes of an u ... | 54,766,306.02 |
Human and animal blo ... | 34,723,284.19 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 214,896,992.84 |
Transmission apparat ... | 75,894,785.03 |
Petroleum oils, etc, ... | 64,304,474.25 |
Gold in oth semi-man ... | 36,401,221.26 |
Parts and accessorie ... | 35,463,680.23 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 87,756 | 4.14 | 377,246 | 18.05 | 0.94 | ||
Intermediate goods | 420,764 | 19.84 | 409,057 | 19.57 | 1.71 | ||
Consumer goods | 756,863 | 35.69 | 641,350 | 30.68 | 3.51 | ||
Capital goods | 780,636 | 36.81 | 608,341 | 29.10 | 0.86 |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: | ... |
No Of Tariff Agreement: | 52 |
Maximum Rate (%): | 275.99 |
Simple Average (%): | 2.48 |
Weighted Average (%): | 1.96 |
Duty Free Imports (US$ Thousand): | 1,340,083,938.86 |
Duty Free Tariff Lines Share (%): | 60.34 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |