European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
| Exports | more » |
| Exports (in US$ Mil): | 1,930,053 |
| No. Of products: | 4,579 |
| No. Of partners: | 209 |
| Imports | more » |
| Imports (in US$ Mil): | 1,886,842 |
| No. Of products: | 4,579 |
| No. Of partners: | 208 |
| Exports (US$ Thousands) | |
|---|---|
| Automobiles with rec ... | 76,270,406.65 |
| Other medicaments of ... | 74,017,008.90 |
| Petroleum oils, etc, ... | 61,267,757.57 |
| Aircraft nes of an u ... | 55,199,337.53 |
| Antisera and other b ... | 23,325,317.10 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 160,479,343.61 |
| Gold in oth semi-man ... | 59,230,713.85 |
| Petroleum oils, etc, ... | 53,163,512.23 |
| Transmission apparat ... | 44,606,687.88 |
| Other medicaments of ... | 32,824,539.28 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 79,394 | 4.11 | 303,594 | 16.09 | 1.22 | ||
| Intermediate goods | 380,894 | 19.73 | 391,867 | 20.77 | 1.52 | ||
| Consumer goods | 683,067 | 35.39 | 587,857 | 31.16 | 3.50 | ||
| Capital goods | 715,342 | 37.06 | 553,324 | 29.33 | 0.86 | ||
| HH Market concentration index: | ... |
| Index of export market penetration: | ... |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | 48 |
| Maximum Rate (%): | 340.25 |
| Simple Average (%): | 2.51 |
| Weighted Average (%): | 2.08 |
| Duty Free Imports (US$ Thousand): | 1,221,280,827.46 |
| Duty Free Tariff Lines Share (%): | 64.93 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |