European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
Exports | more » |
Exports (in US$ Mil): ![]() | 1,983,694 |
No. Of products: | 4,580 |
No. Of partners: | 209 |
Imports | more » |
Imports (in US$ Mil): ![]() | 1,912,337 |
No. Of products: | 4,580 |
No. Of partners: | 208 |
Exports (US$ Thousands) | |
---|---|
Other medicaments of ... | 74,831,782.90 |
Petroleum oils, etc, ... | 71,883,064.93 |
Automobiles with rec ... | 69,632,157.90 |
Aircraft nes of an u ... | 51,010,201.05 |
Gold in oth semi-man ... | 39,768,261.29 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 203,569,163.81 |
Petroleum oils, etc, ... | 62,556,471.48 |
Transmission apparat ... | 47,572,448.58 |
Natural gas in gaseo ... | 32,871,573.07 |
Other medicaments of ... | 32,546,403.64 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 79,439 ![]() | 4.00 ![]() | 350,864 ![]() | 18.35 ![]() | 1.04 ![]() | ||
Intermediate goods | 415,579 ![]() | 20.95 ![]() | 364,252 ![]() | 19.05 ![]() | 1.84 ![]() | ||
Consumer goods | 699,478 ![]() | 35.26 ![]() | 598,944 ![]() | 31.32 ![]() | 3.58 ![]() | ||
Capital goods | 718,452 ![]() | 36.22 ![]() | 541,865 ![]() | 28.34 ![]() | 0.98 ![]() |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: ![]() | ... |
No Of Tariff Agreement: | 48 |
Maximum Rate (%): ![]() | 375.61 |
Simple Average (%): ![]() | 2.52 |
Weighted Average (%): ![]() | 2.16 |
Duty Free Imports (US$ Thousand): | 1,181,516,176.54 |
Duty Free Tariff Lines Share (%): ![]() | 64.80 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |