European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
Exports | more » |
Exports (in US$ Mil): ![]() | 2,261,181 |
No. Of products: | 4,579 |
No. Of partners: | 209 |
Imports | more » |
Imports (in US$ Mil): ![]() | 2,241,050 |
No. Of products: | 4,580 |
No. Of partners: | 209 |
Exports (US$ Thousands) | |
---|---|
Petroleum oils, etc, ... | 111,291,822.00 |
Other medicaments of ... | 77,157,883.98 |
Automobiles with rec ... | 75,966,297.57 |
Aircraft nes of an u ... | 47,142,696.59 |
Automobiles with rec ... | 34,903,236.41 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 358,505,409.65 |
Petroleum oils, etc, ... | 102,295,258.28 |
Natural gas in gaseo ... | 43,232,385.69 |
Transmission apparat ... | 38,192,095.62 |
Other medicaments of ... | 37,174,613.88 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 94,911 ![]() | 4.20 ![]() | 532,350 ![]() | 23.75 ![]() | 0.74 ![]() | ||
Intermediate goods | 463,436 ![]() | 20.50 ![]() | 397,745 ![]() | 17.75 ![]() | 1.76 ![]() | ||
Consumer goods | 803,050 ![]() | 35.51 ![]() | 685,577 ![]() | 30.59 ![]() | 3.50 ![]() | ||
Capital goods | 816,670 ![]() | 36.12 ![]() | 557,094 ![]() | 24.86 ![]() | 0.97 ![]() |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: ![]() | ... |
No Of Tariff Agreement: | 44 |
Maximum Rate (%): ![]() | 361.96 |
Simple Average (%): ![]() | 2.70 |
Weighted Average (%): ![]() | 2.01 |
Duty Free Imports (US$ Thousand): | 1,436,165,531.05 |
Duty Free Tariff Lines Share (%): ![]() | 61.04 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |