European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
Exports | more » |
Exports (in US$ Mil): | 2,311,739 |
No. Of products: | 4,581 |
No. Of partners: | 211 |
Imports | more » |
Imports (in US$ Mil): | 2,241,623 |
No. Of products: | 4,578 |
No. Of partners: | 211 |
Exports (US$ Thousands) | |
---|---|
Petroleum oils, etc, ... | 126,113,027.20 |
Gold in oth semi-man ... | 78,903,458.22 |
Other medicaments of ... | 74,718,529.40 |
Automobiles with rec ... | 70,660,881.85 |
Aircraft nes of an u ... | 47,464,494.00 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 401,922,115.66 |
Petroleum oils, etc, ... | 112,502,239.65 |
Natural gas in gaseo ... | 56,651,743.14 |
Transmission apparat ... | 40,279,896.41 |
Digital auto data pr ... | 36,816,013.04 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 102,434 | 4.43 | 578,372 | 25.80 | 0.66 | ||
Intermediate goods | 505,961 | 21.89 | 383,887 | 17.13 | 1.40 | ||
Consumer goods | 801,376 | 34.67 | 671,241 | 29.94 | 2.53 | ||
Capital goods | 820,644 | 35.50 | 537,380 | 23.97 | 0.59 |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: | ... |
No Of Tariff Agreement: | 42 |
Maximum Rate (%): | 351.33 |
Simple Average (%): | 2.21 |
Weighted Average (%): | 1.49 |
Duty Free Imports (US$ Thousand): | 1,769,364,685.65 |
Duty Free Tariff Lines Share (%): | 69.66 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |