European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
Exports | more » |
Exports (in US$ Mil): ![]() | 2,179,192 |
No. Of products: | 4,580 |
No. Of partners: | 206 |
Imports | more » |
Imports (in US$ Mil): ![]() | 2,316,273 |
No. Of products: | 4,580 |
No. Of partners: | 206 |
Exports (US$ Thousands) | |
---|---|
Petroleum oils, etc, ... | 129,809,782.27 |
Other medicaments of ... | 72,517,961.39 |
Automobiles with rec ... | 64,495,818.56 |
Aircraft nes of an u ... | 43,715,346.95 |
Automobiles with rec ... | 35,103,547.00 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 437,147,527.93 |
Petroleum oils, etc, ... | 105,271,409.14 |
Natural gas in gaseo ... | 56,473,143.13 |
Gold in oth semi-man ... | 55,684,193.53 |
Transmission apparat ... | 36,104,144.98 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 100,524 ![]() | 4.61 ![]() | 618,530 ![]() | 26.70 ![]() | 0.64 ![]() | ||
Intermediate goods | 438,220 ![]() | 20.11 ![]() | 423,129 ![]() | 18.27 ![]() | 1.42 ![]() | ||
Consumer goods | 767,026 ![]() | 35.20 ![]() | 662,650 ![]() | 28.61 ![]() | 2.49 ![]() | ||
Capital goods | 794,540 ![]() | 36.46 ![]() | 537,909 ![]() | 23.22 ![]() | 0.63 ![]() |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: ![]() | ... |
No Of Tariff Agreement: | 44 |
Maximum Rate (%): ![]() | 363.93 |
Simple Average (%): ![]() | 2.28 |
Weighted Average (%): ![]() | 1.46 |
Duty Free Imports (US$ Thousand): | 1,765,526,051.02 |
Duty Free Tariff Lines Share (%): ![]() | 68.51 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |