European Union exports, imports, tariff by year.
European Union monthly trade data
European Union quarterly trade data
Exports | more » |
Exports (in US$ Mil): | 2,177,741 |
No. Of products: | 4,609 |
No. Of partners: | 206 |
Imports | more » |
Imports (in US$ Mil): | 2,412,972 |
No. Of products: | 4,610 |
No. Of partners: | 206 |
Exports (US$ Thousands) | |
---|---|
Petroleum oils, etc, ... | 116,121,040.71 |
Other medicaments of ... | 73,206,430.49 |
Automobiles with rec ... | 58,191,815.10 |
Aircraft nes of an u ... | 37,595,047.58 |
Gold in oth semi-man ... | 34,970,015.96 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 414,157,285.97 |
Petroleum oils, etc, ... | 105,371,771.29 |
Natural gas in gaseo ... | 51,844,511.80 |
Gold in oth semi-man ... | 40,371,874.39 |
Other medicaments of ... | 32,730,289.58 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 103,577 | 4.76 | 618,958 | 25.65 | 0.97 | ||
Intermediate goods | 469,832 | 21.57 | 448,763 | 18.60 | 1.64 | ||
Consumer goods | 732,918 | 33.66 | 696,929 | 28.88 | 2.67 | ||
Capital goods | 794,958 | 36.50 | 571,278 | 23.68 | 0.66 |
HH Market concentration index: | ... |
Index of export market penetration: | ... |
World Growth: | ... |
Country Growth: | ... |
No Of Tariff Agreement: | 39 |
Maximum Rate (%): | 386.70 |
Simple Average (%): | 2.30 |
Weighted Average (%): | 1.59 |
Duty Free Imports (US$ Thousand): | 1,847,460,703.57 |
Duty Free Tariff Lines Share (%): | 68.75 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |