Ethiopia(excludes Eritrea) exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 2,859 |
| No. Of products: | 1,483 |
| No. Of partners: | 141 |
| Imports | more » |
| Imports (in US$ Mil): | 17,050 |
| No. Of products: | 3,742 |
| No. Of partners: | 164 |
| Exports (US$ Thousands) | |
|---|---|
| Coffee, not roasted ... | 1,218,808.32 |
| Sesamum seeds | 233,186.75 |
| Fresh cut flowers an ... | 231,235.86 |
| Other vegetables, fr ... | 185,176.49 |
| Soya beans | 130,247.44 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 2,423,556.47 |
| Mineral or chemical ... | 678,951.68 |
| Urea | 489,132.23 |
| Palm oil (excl. crud ... | 443,673.24 |
| Other medicaments of ... | 375,690.76 |
| HH Market concentration index: | 0.06 |
| Index of export market penetration: | 2.98 |
| World Growth: | -3.13 |
| Country Growth: | -8.12 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | -7.41 |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 20.60 |