Ethiopia(excludes Eritrea) exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 907 |
| No. Of products: | 1,157 |
| No. Of partners: | 140 |
| Imports | more » |
| Imports (in US$ Mil): | 7,938 |
| No. Of products: | 3,784 |
| No. Of partners: | 162 |
| Exports (US$ Thousands) | |
|---|---|
| Sesamum seeds | 259,425.78 |
| Coffee, not roasted ... | 182,780.58 |
| Gold in oth semi-man ... | 92,248.97 |
| Other oil seeds and ... | 39,381.55 |
| Dried kidney beans, ... | 31,504.06 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 1,217,063.86 |
| Other medicaments of ... | 241,846.73 |
| Telephonic or telegr ... | 220,526.00 |
| Durum wheat | 219,304.85 |
| Palm oil (excl. crud ... | 203,878.06 |
| HH Market concentration index: | 0.06 |
| Index of export market penetration: | 1.98 |
| World Growth: | -12.28 |
| Country Growth: | 0.91 |
| No Of Tariff Agreement: | 3 |
| Maximum Rate (%): | 35 |
| Simple Average (%): | 18.24 |
| Weighted Average (%): | 10.36 |
| Duty Free Imports (US$ Thousand): | 445,713.40 |
| Duty Free Tariff Lines Share (%): | 3.84 |
| GDP (current US$): | 32,437 |
| GNI per capita, Atlas method (current US$): | 330.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 12.21 |
| Trade (% of GDP): |