Ethiopia(excludes Eritrea) exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 417 |
| No. Of products: | 505 |
| No. Of partners: | 96 |
| Imports | more » |
| Imports (in US$ Mil): | 1,582 |
| No. Of products: | 3,445 |
| No. Of partners: | 164 |
| Exports (US$ Thousands) | |
|---|---|
| Coffee, not roasted ... | 160,991.07 |
| Vegetable products, ... | 42,504.03 |
| Sesamum seeds | 31,534.68 |
| Raw cane sugar, in s ... | 20,442.20 |
| Dried chickpeas, she ... | 14,693.04 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 186,360.20 |
| Durum wheat | 52,780.58 |
| Spelt, common wheat ... | 52,057.86 |
| Automobiles with rec ... | 39,970.92 |
| Flat rolled prod, i/ ... | 35,472.97 |
| HH Market concentration index: | 0.06 |
| Index of export market penetration: | 1.75 |
| World Growth: | 2.45 |
| Country Growth: | 5.03 |
| No Of Tariff Agreement: | 1 |
| Maximum Rate (%): | 40 |
| Simple Average (%): | 19.65 |
| Weighted Average (%): | 13.48 |
| Duty Free Imports (US$ Thousand): | 272,198.67 |
| Duty Free Tariff Lines Share (%): | 2.23 |
| GDP (current US$): | 7,851 |
| GNI per capita, Atlas method (current US$): | 120.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 13.91 |
| Trade (% of GDP): |