Ethiopia(excludes Eritrea) exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 482 |
| No. Of products: | 164 |
| No. Of partners: | 66 |
| Imports | more » |
| Imports (in US$ Mil): | 1,260 |
| No. Of products: | 3,358 |
| No. Of partners: | 151 |
| Exports (US$ Thousands) | |
|---|---|
| Coffee, not roasted ... | 255,578.83 |
| Vegetable products, ... | 69,019.55 |
| Sheep or lamb skin l ... | 31,724.42 |
| Gold in oth semi-man ... | 27,687.38 |
| Sesamum seeds | 22,097.38 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 246,943.86 |
| Diesel powered truck ... | 40,419.53 |
| Automobiles with rec ... | 29,829.45 |
| Urea | 23,520.27 |
| New pneumatic tyres, ... | 20,443.30 |
| HH Market concentration index: | 0.09 |
| Index of export market penetration: | 1.66 |
| World Growth: | 7.23 |
| Country Growth: | 7.22 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 8,242 |
| GNI per capita, Atlas method (current US$): | 120.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 12.08 |
| Trade (% of GDP): |