Canada exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 567,345 |
| No. Of products: | 4,353 |
| No. Of partners: | 221 |
| Imports | more » |
| Imports (in US$ Mil): | 558,529 |
| No. Of products: | 4,508 |
| No. Of partners: | 223 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 99,464,941.11 |
| Gold in unwrought fo ... | 20,445,016.20 |
| Automobiles with rec ... | 17,765,211.45 |
| Petroleum oils, etc, ... | 14,467,431.84 |
| Automobiles with rec ... | 9,789,440.35 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 17,396,670.51 |
| Automobiles with rec ... | 14,781,781.91 |
| Petroleum oils and o ... | 14,558,631.03 |
| Transmission apparat ... | 12,352,738.11 |
| Gas powered trucks w ... | 12,049,331.63 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 167,543 | 29.53 | 45,507 | 8.15 | 2.38 | ||
| Intermediate goods | 137,591 | 24.25 | 106,152 | 19.01 | 0.47 | ||
| Consumer goods | 140,852 | 24.83 | 195,123 | 34.94 | 5.01 | ||
| Capital goods | 99,317 | 17.51 | 198,697 | 35.58 | 1.07 | ||
| HH Market concentration index: | 0.50 |
| Index of export market penetration: | 18.41 |
| World Growth: | -3.13 |
| Country Growth: | -2.00 |
| No Of Tariff Agreement: | 25 |
| Maximum Rate (%): | 482.62 |
| Simple Average (%): | 2.06 |
| Weighted Average (%): | 2.38 |
| Duty Free Imports (US$ Thousand): | 334,161,031.27 |
| Duty Free Tariff Lines Share (%): | 79.78 |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |