Australia exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 32,205 |
| No. Of products: | 4,455 |
| No. Of partners: | 176 |
| Imports | more » |
| Imports (in US$ Mil): | 33,026 |
| No. Of products: | 4,848 |
| No. Of partners: | 150 |
| Exports (US$ Thousands) | |
|---|---|
| Greasy shorn wool, n ... | 3,624,789.17 |
| Bituminous coal, not ... | 3,538,308.62 |
| Gold in oth semi-man ... | 2,086,930.81 |
| Aluminium unwrought, ... | 1,429,624.80 |
| Aluminium oxide, oth ... | 1,417,459.89 |
| Imports (US$ Thousands) | |
|---|---|
| Automobiles with rec ... | 933,951.32 |
| Petroleum oils and o ... | 649,188.56 |
| Parts and accessorie ... | 639,556.92 |
| Aircraft nes of an u ... | 409,559.00 |
| Digital auto data pr ... | 376,610.22 |
| HH Market concentration index: | 0.49 |
| Index of export market penetration: | 3.95 |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 236,161 |
| GNI per capita, Atlas method (current US$): | 14,140.00 |
| Trade Balance (% of GDP): | -0.66 |
| Trade Balance (current US$ Mil): | -1,557.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 32.57 |