Singapore Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Singapore imports of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 was $67,165.29K and quantity 15,378,200Kg.
Singapore imported Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from United States ($26,746.18K , 5,895,730 Kg), China ($15,501.91K , 4,352,210 Kg), Malaysia ($11,058.77K , 2,438,920 Kg), Other Asia, nes ($3,634.81K , 385,660 Kg), India ($1,665.18K , 298,810 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022 World67,165.2915,378,200Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United States26,746.185,895,730Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022China15,501.914,352,210Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Malaysia11,058.772,438,920Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Other Asia, nes3,634.81385,660Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022India1,665.18298,810Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Saudi Arabia1,656.69594,000Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Belgium1,205.90580,930Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Korea, Rep.981.71247,350Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Italy858.39108,790Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022France835.9388,670Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Germany713.7861,030Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Japan599.9257,960Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Thailand535.8885,580Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Indonesia309.77103,810Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United Kingdom300.609,130Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Netherlands214.7130,450Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Spain127.9919,040Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Switzerland85.503,870Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Hong Kong, China55.819,350Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Israel29.243,290Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Hungary16.651,250Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Australia13.08180Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Poland8.06750Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Mexico3.61190Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Philippines2.25515Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Vietnam2.18498Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Ireland0.77175Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Luxembourg0.0330Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports