Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 265,398.69 | 87,526,000 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Germany | 88,163.91 | 27,345,800 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | France | 50,218.67 | 21,468,900 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Austria | 15,805.99 | 4,692,830 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Japan | 15,019.81 | 6,906,950 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Italy | 12,804.49 | 3,510,420 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Belgium | 11,262.90 | 3,898,190 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Poland | 10,189.55 | 3,374,490 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Unspecified | 8,603.85 | 1,735,620 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Spain | 7,658.86 | 3,240,870 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | United States | 4,912.89 | 1,338,870 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Denmark | 4,057.98 | 771,302 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Switzerland | 3,752.97 | 468,269 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | South Africa | 3,539.96 | 583,690 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Norway | 3,367.31 | 655,807 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Sweden | 2,754.90 | 1,366,890 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Portugal | 2,737.26 | 567,753 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Malaysia | 2,498.30 | 427,891 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Thailand | 1,917.02 | 282,856 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Ireland | 1,477.88 | 576,983 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Czech Republic | 1,465.83 | 457,086 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Russian Federation | 1,344.63 | 374,438 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Finland | 1,261.91 | 399,021 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Estonia | 1,180.97 | 427,655 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Australia | 794.08 | 71,425 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Saudi Arabia | 735.60 | 16,102 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Hungary | 701.86 | 247,381 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Slovenia | 553.08 | 135,202 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Turkey | 541.86 | 327,666 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Ukraine | 528.31 | 153,532 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | New Zealand | 520.82 | 51,765 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Israel | 497.71 | 86,399 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Lithuania | 374.79 | 92,641 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Korea, Rep. | 359.57 | 32,325 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Romania | 335.76 | 137,474 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | India | 300.48 | 123,270 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Latvia | 271.88 | 72,070 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | China | 269.41 | 51,411 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Greece | 269.20 | 124,270 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Croatia | 223.40 | 112,564 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Pakistan | 192.06 | 16,770 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | United Arab Emirates | 186.91 | 81,905 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Indonesia | 134.45 | 21,920 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Slovak Republic | 110.77 | 89,145 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Cyprus | 105.48 | 29,230 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Serbia, FR(Serbia/Montenegro) | 104.33 | 18,951 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Bulgaria | 102.19 | 31,412 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Aruba | 101.15 | 99,696 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Canada | 93.28 | 8,701 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Philippines | 88.24 | 16,770 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Costa Rica | 60.30 | 35,258 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Luxembourg | 58.69 | 18,526 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Cape Verde | 56.72 | 50,928 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | French Polynesia | 50.32 | 10,108 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Azerbaijan | 49.43 | 20,000 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Iceland | 49.15 | 11,211 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Mali | 48.55 | 37,220 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Bonaire | 42.64 | 39,099 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Suriname | 40.25 | 8,996 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Malta | 37.86 | 12,871 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Lebanon | 33.35 | 2,384 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Vietnam | 32.81 | 2,462 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Nigeria | 31.94 | 3,979 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Ghana | 28.64 | 19,956 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Iraq | 24.43 | 16,170 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Egypt, Arab Rep. | 23.32 | 2,260 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Mexico | 21.55 | 7,024 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Singapore | 21.07 | 2,932 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Central African Republic | 19.23 | 14,500 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Georgia | 17.01 | 4,000 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Unspecified | 16.69 | 5,198 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Guyana | 15.49 | 1,932 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | CuraƧao | 15.25 | 8,759 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Kenya | 13.03 | 4,170 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Belarus | 11.99 | 1,560 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Brazil | 11.32 | 3,570 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Other Asia, nes | 7.34 | 2,779 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Somalia | 7.13 | 9,172 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Algeria | 6.92 | 1,610 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Jordan | 6.75 | 4,200 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Bangladesh | 6.53 | 501 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Gambia, The | 5.14 | 6,995 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Mozambique | 4.59 | 3,840 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Albania | 3.24 | 1,639 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Grenada | 2.70 | 4,392 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Sri Lanka | 2.70 | 1,080 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Gabon | 2.51 | 3,120 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | North Macedonia | 2.32 | 960 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Congo, Dem. Rep. | 2.26 | 2,940 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Qatar | 1.58 | 822 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Guinea | 1.07 | 1,480 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Panama | 0.90 | 1,440 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Eritrea | 0.87 | 852 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Bunkers | 0.80 | 1,216 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Equatorial Guinea | 0.72 | 1,088 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Congo, Rep. | 0.71 | 952 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Libya | 0.65 | 450 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Togo | 0.54 | 600 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Afghanistan | 0.52 | 876 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Chile | 0.42 | 554 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Sudan | 0.39 | 604 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Morocco | 0.38 | 294 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Argentina | 0.35 | 516 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Mauritius | 0.32 | 400 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Burundi | 0.29 | 320 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Saint Maarten (Dutch part) | 0.29 | 120 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Maldives | 0.28 | 424 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Sierra Leone | 0.28 | 314 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Burkina Faso | 0.26 | 400 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Cote d'Ivoire | 0.25 | 360 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Zimbabwe | 0.22 | 92 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Tanzania | 0.16 | 216 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Gibraltar | 0.16 | 152 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Chad | 0.13 | 160 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Benin | 0.13 | 160 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Kuwait | 0.12 | 9 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Senegal | 0.11 | 300 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Uzbekistan | 0.03 | 32 | Kg |
Netherlands | Export | 200980 | Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | Uruguay | 0.02 | 5 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 200980: Juice; of any single fruit or vegetable n.e.s. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matterPlease note: Exports is gross exports and Imports is gross imports