Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | World | 254,416.28 | 57,836,200 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Germany | 34,943.48 | 7,312,920 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Netherlands | 30,397.15 | 8,043,180 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | United States | 24,219.10 | 5,352,450 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | France | 19,473.74 | 3,152,390 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | United Kingdom | 17,385.00 | 3,560,690 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Belgium | 13,063.58 | 3,530,980 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Poland | 12,925.56 | 3,169,570 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Spain | 10,934.62 | 2,941,130 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Russian Federation | 9,043.28 | 2,778,090 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Sweden | 6,816.52 | 1,815,980 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Austria | 4,919.93 | 1,224,640 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Korea, Rep. | 4,812.18 | 806,807 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Australia | 4,303.83 | 828,049 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ireland | 3,588.49 | 495,848 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Greece | 3,358.57 | 739,718 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Romania | 3,256.36 | 882,800 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Japan | 2,970.49 | 490,995 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Finland | 2,715.05 | 624,927 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | United Arab Emirates | 2,630.69 | 450,656 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Canada | 2,447.58 | 476,375 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Czech Republic | 2,351.80 | 596,540 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ukraine | 2,115.88 | 441,465 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Israel | 2,094.52 | 495,022 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Switzerland | 2,029.87 | 257,060 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Slovenia | 2,004.99 | 480,322 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Chile | 1,999.29 | 954,798 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | China | 1,643.33 | 216,319 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Portugal | 1,589.10 | 309,972 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Georgia | 1,480.53 | 594,286 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Hungary | 1,460.40 | 349,175 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Malta | 1,460.19 | 327,708 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Denmark | 1,143.62 | 214,698 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Saudi Arabia | 1,062.61 | 244,862 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Croatia | 982.81 | 272,975 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Kuwait | 975.71 | 182,926 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Qatar | 857.97 | 64,377 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | India | 785.63 | 160,630 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Morocco | 747.83 | 115,868 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bulgaria | 696.21 | 227,268 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cyprus | 663.95 | 146,377 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Libya | 612.36 | 142,718 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Slovak Republic | 532.33 | 104,813 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mauritius | 521.47 | 38,992 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Other Asia, nes | 520.76 | 84,898 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Albania | 520.00 | 145,886 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bosnia and Herzegovina | 514.75 | 207,319 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Hong Kong, China | 491.39 | 91,788 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Yemen | 476.59 | 30,215 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | South Africa | 474.55 | 86,403 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Serbia, FR(Serbia/Montenegro) | 450.70 | 174,184 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Pakistan | 383.14 | 41,011 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Jordan | 380.42 | 78,489 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Costa Rica | 362.60 | 66,551 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Brazil | 339.34 | 55,288 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Dominican Republic | 312.97 | 86,774 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Lithuania | 278.49 | 60,052 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Belarus | 269.09 | 114,286 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Latvia | 266.89 | 41,956 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | New Zealand | 258.96 | 46,706 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | North Macedonia | 220.18 | 78,199 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Luxembourg | 191.56 | 15,653 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Estonia | 183.33 | 45,355 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Vietnam | 175.02 | 28,556 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Singapore | 172.52 | 30,816 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mexico | 166.79 | 50,744 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Algeria | 161.94 | 15,912 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Moldova | 157.92 | 40,028 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Azerbaijan | 150.34 | 43,338 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Senegal | 144.63 | 27,032 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Tunisia | 141.54 | 15,964 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Turkey | 141.45 | 32,169 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Norway | 131.73 | 18,650 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Iran, Islamic Rep. | 117.33 | 20,000 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Kenya | 105.16 | 8,595 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Lebanon | 98.68 | 23,719 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Oman | 96.03 | 17,558 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bahrain | 92.62 | 12,354 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Madagascar | 85.18 | 13,021 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | New Caledonia | 84.00 | 5,664 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Venezuela | 81.72 | 21,384 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Indonesia | 80.42 | 19,785 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mongolia | 79.88 | 22,379 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cote d'Ivoire | 67.79 | 5,897 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Saint Maarten (Dutch part) | 62.41 | 20,102 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Armenia | 62.33 | 23,111 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Malaysia | 62.10 | 11,524 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Egypt, Arab Rep. | 49.19 | 5,193 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Macao | 45.24 | 3,036 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cuba | 43.77 | 8,070 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Iraq | 38.91 | 13,448 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ecuador | 38.33 | 5,856 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ghana | 37.47 | 2,233 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | St. Vincent and the Grenadines | 36.54 | 9,799 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Montenegro | 35.18 | 12,608 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Peru | 33.19 | 13,138 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Philippines | 31.45 | 2,939 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Sierra Leone | 30.61 | 2,069 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Thailand | 29.09 | 4,183 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | French Polynesia | 25.55 | 1,650 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cameroon | 23.35 | 3,552 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Iceland | 22.68 | 4,176 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Argentina | 21.61 | 4,410 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Maldives | 20.10 | 4,035 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Kazakhstan | 18.52 | 4,152 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Jamaica | 17.65 | 3,560 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Panama | 17.25 | 634 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Occ.Pal.Terr | 14.28 | 7,770 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Uganda | 12.06 | 671 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Afghanistan | 11.51 | 1,441 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Congo, Dem. Rep. | 11.03 | 1,612 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Guatemala | 10.27 | 1,550 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ethiopia(excludes Eritrea) | 9.27 | 2,317 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Sudan | 8.86 | 665 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Equatorial Guinea | 7.91 | 1,188 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Guinea | 7.74 | 1,838 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Seychelles | 7.45 | 630 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Colombia | 6.80 | 2,544 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mali | 6.58 | 1,012 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Trinidad and Tobago | 5.31 | 353 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Honduras | 5.10 | 474 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | El Salvador | 4.83 | 295 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bermuda | 4.80 | 2,103 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Uruguay | 4.66 | 1,025 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Brunei | 4.12 | 429 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Gabon | 3.61 | 290 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cambodia | 3.59 | 264 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Nigeria | 3.07 | 123 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Unspecified | 2.67 | 334 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Congo, Rep. | 2.61 | 352 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bunkers | 2.10 | 179 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Uzbekistan | 1.76 | 480 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Myanmar | 1.61 | 227 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Unspecified | 1.60 | 119 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Djibouti | 1.31 | 176 | Kg |
Italy | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Kyrgyz Republic | 1.25 | 308 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 170490: Sugar confectionery (incl. white chocolate), noPlease note: Exports is gross exports and Imports is gross imports