| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | World | 223,592.03 | 47,313,000 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Germany | 30,496.93 | 6,857,750 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Spain | 23,926.96 | 6,014,050 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | United States | 20,581.60 | 2,922,450 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Belgium | 19,638.74 | 6,004,120 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Italy | 17,834.05 | 4,797,710 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | United Kingdom | 14,371.41 | 3,080,890 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Switzerland | 13,434.77 | 1,991,080 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Sweden | 9,090.91 | 2,934,480 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Norway | 6,858.64 | 1,570,060 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | China | 6,100.45 | 672,818 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Japan | 5,156.16 | 412,504 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Netherlands | 4,525.23 | 959,659 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | United Arab Emirates | 3,127.91 | 371,746 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Canada | 3,088.51 | 613,801 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Denmark | 2,707.11 | 706,596 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Korea, Rep. | 2,191.36 | 158,790 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ireland | 2,164.71 | 503,038 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Poland | 2,079.69 | 421,624 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | French Polynesia | 1,912.48 | 335,002 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Portugal | 1,890.02 | 380,479 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Austria | 1,843.90 | 419,332 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Israel | 1,828.09 | 306,765 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | New Caledonia | 1,621.53 | 265,288 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Luxembourg | 1,546.35 | 218,351 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Hong Kong, China | 1,476.38 | 117,873 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Morocco | 1,428.36 | 411,483 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Lithuania | 1,285.52 | 536,315 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Unspecified | 1,241.49 | 12,723 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Australia | 1,142.83 | 125,157 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Romania | 1,133.74 | 224,010 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Andorra | 1,121.71 | 163,352 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Algeria | 969.88 | 228,360 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bulgaria | 832.19 | 213,562 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Finland | 808.63 | 163,124 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Singapore | 793.06 | 53,497 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Other Asia, nes | 728.91 | 62,648 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Turkey | 663.42 | 97,887 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Czech Republic | 645.52 | 77,448 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cote d'Ivoire | 645.07 | 124,948 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Senegal | 621.41 | 112,242 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ukraine | 563.84 | 122,205 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Hungary | 562.00 | 70,909 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Chile | 458.71 | 29,401 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Kuwait | 440.76 | 59,415 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Greece | 403.90 | 131,729 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Tunisia | 363.27 | 129,478 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mauritius | 358.64 | 69,159 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Saudi Arabia | 341.97 | 46,153 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Jordan | 285.28 | 87,353 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Slovenia | 268.99 | 32,027 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Egypt, Arab Rep. | 263.89 | 35,187 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Madagascar | 260.23 | 78,087 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Estonia | 243.85 | 18,330 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Slovak Republic | 228.67 | 37,055 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Latvia | 227.57 | 25,936 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Gabon | 218.78 | 37,027 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Thailand | 211.75 | 17,375 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Lebanon | 210.06 | 28,999 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mexico | 209.94 | 40,879 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mauritania | 201.45 | 32,480 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Croatia | 199.16 | 19,309 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Malaysia | 180.13 | 28,642 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Tanzania | 179.48 | 11,241 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Russian Federation | 178.53 | 32,412 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Qatar | 170.19 | 15,923 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Djibouti | 166.05 | 34,142 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | South Africa | 156.99 | 13,807 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Togo | 155.47 | 27,877 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Indonesia | 153.75 | 12,267 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Georgia | 148.83 | 43,830 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Wallis and Futura Isl. | 147.23 | 18,898 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mali | 146.30 | 23,342 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Congo, Rep. | 107.13 | 17,726 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Burkina Faso | 101.56 | 19,881 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Serbia, FR(Serbia/Montenegro) | 92.48 | 21,494 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Vietnam | 89.24 | 9,623 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Niger | 89.20 | 16,873 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | New Zealand | 82.06 | 5,055 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Saint Pierre and Miquelon | 77.84 | 9,050 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cyprus | 70.11 | 11,039 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Chad | 63.45 | 12,642 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Argentina | 61.35 | 6,580 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mongolia | 60.16 | 7,089 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Kenya | 59.63 | 6,954 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Central African Republic | 57.35 | 8,964 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Iceland | 55.81 | 4,430 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Albania | 50.95 | 3,603 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Brazil | 50.27 | 13,294 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Vanuatu | 44.75 | 8,364 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Saint Barthélemy | 39.56 | 5,556 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Guinea | 36.11 | 5,720 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Congo, Dem. Rep. | 33.79 | 6,762 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bahrain | 31.06 | 5,526 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cambodia | 29.85 | 4,243 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Dominican Republic | 29.46 | 6,827 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Saint Maarten (Dutch part) | 26.23 | 3,651 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Cameroon | 25.17 | 6,210 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Comoros | 21.81 | 3,546 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Benin | 20.25 | 2,885 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Malta | 18.10 | 1,700 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Colombia | 16.94 | 1,151 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ghana | 16.58 | 3,433 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Philippines | 15.86 | 1,109 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Paraguay | 12.69 | 1,142 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Haiti | 11.89 | 690 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Libya | 10.74 | 1,090 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Equatorial Guinea | 10.20 | 1,294 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Lao PDR | 9.49 | 2,320 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Peru | 8.98 | 758 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Curaçao | 8.74 | 1,265 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Macao | 8.44 | 484 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Moldova | 8.02 | 722 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | India | 7.59 | 262 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Belarus | 5.55 | 575 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Iraq | 5.27 | 1,031 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Seychelles | 5.24 | 671 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Nigeria | 4.95 | 917 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Angola | 4.37 | 1,067 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Uruguay | 4.00 | 193 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Maldives | 3.45 | 46 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Armenia | 3.15 | 347 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Kazakhstan | 3.11 | 199 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Sierra Leone | 2.51 | 390 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Guatemala | 2.42 | 394 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Mozambique | 2.33 | 517 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Oman | 2.28 | 422 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bahamas, The | 1.62 | 72 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bolivia | 1.24 | 94 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Dominica | 1.16 | 53 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Azerbaijan | 1.07 | 350 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Liberia | 0.91 | 196 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bosnia and Herzegovina | 0.90 | 30 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Burundi | 0.69 | 207 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Honduras | 0.69 | 37 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bangladesh | 0.67 | 105 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Panama | 0.54 | 14 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Costa Rica | 0.48 | 12 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Somalia | 0.34 | 98 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | El Salvador | 0.22 | 30 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Ecuador | 0.17 | 8 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Antigua and Barbuda | 0.13 | 27 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | British Virgin Islands | 0.11 | 3 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Nicaragua | 0.08 | 15 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Jamaica | 0.07 | 15 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Turks and Caicos Isl. | 0.07 | 8 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Grenada | 0.03 | 3 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Sri Lanka | 0.02 | 2 | Kg |
| France | Export | 170490 | Sugar confectionery (incl. white chocolate), no | 2021 | Bermuda | 0.01 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 170490: Sugar confectionery (incl. white chocolate), noPlease note: Exports is gross exports and Imports is gross imports