European Union Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
European Union imports of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 was $1,128,690.17K and quantity 290,348,000Kg.
European Union imported Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from United States ($359,363.47K , 99,478,000 Kg), Switzerland ($242,139.15K , 37,504,900 Kg), Turkey ($115,139.95K , 33,711,400 Kg), China ($101,443.49K , 29,136,400 Kg), Canada ($82,848.49K , 20,088,900 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022 World1,128,690.17290,348,000Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United States359,363.4799,478,000Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Switzerland242,139.1537,504,900Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Turkey115,139.9533,711,400Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022China101,443.4929,136,400Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Canada82,848.4920,088,900Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Russian Federation76,226.2531,780,600Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Korea, Rep.38,953.6811,157,900Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United Kingdom30,000.905,542,510Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Japan23,975.233,693,260Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Israel21,583.694,847,210Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022India9,280.933,265,830Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Belarus5,403.202,193,000Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Vietnam5,030.411,751,480Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Other Asia, nes4,854.041,808,090Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Thailand3,244.361,094,920Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Brazil2,320.23557,354Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Indonesia1,208.99761,724Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Philippines862.84328,184Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Serbia, FR(Serbia/Montenegro)749.96204,547Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Malaysia622.44118,417Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Ukraine617.84234,902Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Morocco595.70150,821Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Mexico579.05380,249Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Norway375.2267,795Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Tunisia223.5872,818Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Honduras211.04177,940Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Singapore171.304,672Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Unspecified139.1723,387Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Ecuador80.8154,903Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Saudi Arabia70.1124,750Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Guatemala69.2540,000Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022North Macedonia64.5720,976Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Hong Kong, China59.0518,159Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022South Africa40.8214,001Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Peru37.4320,100Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Bosnia and Herzegovina37.294,354Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Panama26.485,100Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Chile21.054,642Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Albania6.121,252Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Moldova6.012,000Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Egypt, Arab Rep.2.99261Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022New Zealand1.5350Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Lebanon0.97194Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Australia0.8420Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Costa Rica0.245Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Kenya0.001Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports