Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | World | 121,030.31 | 35,998,200 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | United Kingdom | 59,086.18 | 17,710,200 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Switzerland | 14,697.96 | 4,069,010 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Norway | 13,956.47 | 3,280,490 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Serbia, FR(Serbia/Montenegro) | 7,263.05 | 2,904,520 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Israel | 4,399.33 | 1,926,980 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Russian Federation | 2,569.30 | 700,426 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Ukraine | 2,544.73 | 855,144 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Albania | 2,010.91 | 700,854 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Turkey | 1,264.62 | 447,946 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Morocco | 1,073.99 | 384,285 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Iceland | 951.86 | 278,010 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Belarus | 849.22 | 276,466 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Moldova | 764.92 | 261,250 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | North Macedonia | 753.63 | 264,086 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Australia | 726.52 | 186,218 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Bosnia and Herzegovina | 665.04 | 184,703 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Cape Verde | 593.67 | 163,733 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Iraq | 426.88 | 102,706 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Korea, Rep. | 374.54 | 105,101 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | United States | 363.20 | 49,037 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Bunkers | 353.59 | 61,005 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Saudi Arabia | 322.86 | 39,820 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | United Arab Emirates | 322.45 | 39,590 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Greenland | 307.33 | 37,618 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Canada | 224.39 | 37,443 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Montenegro | 220.20 | 63,598 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Uruguay | 200.39 | 51,409 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | New Caledonia | 199.95 | 55,156 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Mongolia | 191.77 | 41,986 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Kuwait | 186.12 | 28,240 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Hong Kong, China | 152.07 | 32,986 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Faeroe Islands | 142.74 | 23,898 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Unspecified | 134.92 | 31,636 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Lebanon | 131.45 | 49,228 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Unspecified | 127.23 | 11,859 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Japan | 122.32 | 18,868 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | New Zealand | 119.91 | 40,206 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Curaçao | 112.18 | 43,146 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Andorra | 110.49 | 10,203 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Georgia | 109.18 | 29,893 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Chile | 107.59 | 24,641 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Malaysia | 83.26 | 8,384 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Congo, Dem. Rep. | 80.53 | 22,715 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Libya | 79.08 | 22,754 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Mexico | 77.43 | 7,245 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Kyrgyz Republic | 71.00 | 22,709 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Maldives | 70.47 | 14,353 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | French Polynesia | 68.84 | 17,232 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Qatar | 67.95 | 8,981 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Angola | 62.64 | 10,086 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Guinea | 61.79 | 25,718 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Aruba | 57.91 | 15,412 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Kazakhstan | 55.60 | 8,677 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Singapore | 50.85 | 7,312 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | China | 50.16 | 10,828 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Suriname | 50.14 | 10,673 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Azerbaijan | 47.09 | 10,818 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Other Asia, nes | 44.06 | 9,810 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Vietnam | 43.99 | 3,653 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Bonaire | 41.65 | 9,015 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Cuba | 39.61 | 12,634 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | India | 39.13 | 15,005 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Egypt, Arab Rep. | 36.06 | 3,656 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Jordan | 31.07 | 5,319 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Armenia | 29.20 | 8,492 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Dominican Republic | 28.88 | 8,775 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Mauritius | 26.65 | 5,020 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Mali | 26.10 | 4,269 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Madagascar | 25.56 | 8,100 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Gibraltar | 24.96 | 4,320 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | South Africa | 22.51 | 3,501 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Philippines | 21.58 | 2,150 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Bahrain | 19.96 | 1,731 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Panama | 19.44 | 2,355 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Saint Maarten (Dutch part) | 16.83 | 3,269 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Yemen | 15.37 | 4,122 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Afghanistan | 15.20 | 2,079 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Brazil | 14.72 | 1,775 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Paraguay | 14.37 | 2,143 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Namibia | 13.27 | 2,582 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Rwanda | 12.36 | 3,608 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Seychelles | 8.49 | 1,539 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Brunei | 6.36 | 1,024 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Tunisia | 6.10 | 645 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Gabon | 5.90 | 1,138 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Argentina | 5.37 | 386 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Oman | 5.35 | 892 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Mozambique | 5.29 | 1,126 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Venezuela | 4.81 | 778 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Congo, Rep. | 4.70 | 939 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Iran, Islamic Rep. | 4.68 | 852 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Mauritania | 4.07 | 941 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Cote d'Ivoire | 3.97 | 1,457 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Ecuador | 3.96 | 576 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Somalia | 3.87 | 492 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Togo | 3.79 | 326 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Jamaica | 3.39 | 432 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Honduras | 3.37 | 449 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Sao Tome and Principe | 3.27 | 731 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Algeria | 3.24 | 399 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Wallis and Futura Isl. | 3.01 | 952 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | El Salvador | 2.78 | 302 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Ghana | 2.40 | 301 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Guyana | 2.38 | 315 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Gambia, The | 2.35 | 702 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Equatorial Guinea | 2.29 | 411 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Burundi | 2.10 | 537 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Uganda | 2.03 | 313 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Nigeria | 1.87 | 408 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Vanuatu | 1.80 | 178 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Burkina Faso | 1.76 | 321 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Nepal | 1.56 | 240 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Tanzania | 1.40 | 234 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Syrian Arab Republic | 1.18 | 144 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Costa Rica | 1.07 | 95 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | San Marino | 1.05 | 70 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Uzbekistan | 0.96 | 120 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Senegal | 0.95 | 79 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Bahamas, The | 0.91 | 100 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Fiji | 0.90 | 82 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Turkmenistan | 0.79 | 174 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Bangladesh | 0.78 | 46 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | East Timor | 0.73 | 137 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Central African Republic | 0.63 | 128 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Barbados | 0.61 | 159 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Kenya | 0.59 | 70 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Antarctica | 0.58 | 37 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Guinea-Bissau | 0.58 | 117 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Falkland Island | 0.52 | 126 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Grenada | 0.51 | 60 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Haiti | 0.51 | 84 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Comoros | 0.51 | 32 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Saint Pierre and Miquelon | 0.46 | 121 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Indonesia | 0.44 | 8 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Sri Lanka | 0.43 | 51 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Niger | 0.43 | 117 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Macao | 0.40 | 92 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Chad | 0.40 | 66 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Benin | 0.38 | 63 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Eritrea | 0.37 | 61 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Ethiopia(excludes Eritrea) | 0.34 | 22 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Trinidad and Tobago | 0.32 | 47 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Sierra Leone | 0.30 | 90 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Antigua and Barbuda | 0.28 | 79 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Saint Barthélemy | 0.24 | 37 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Tajikistan | 0.22 | 48 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Bolivia | 0.15 | 24 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Special Categories | 0.14 | 10 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Peru | 0.13 | 15 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Lao PDR | 0.12 | 17 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Pakistan | 0.10 | 8 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Cambodia | 0.09 | 8 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Liberia | 0.04 | 100 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Guatemala | 0.02 | 6 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Nicaragua | 0.01 | 2 | Kg |
European Union | Export | 200811 | Ground-nuts, preserved | 2021 | Zambia | 0.01 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 200811: Ground-nuts, preservedPlease note: Exports is gross exports and Imports is gross imports