Spain Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Spain imports of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 was $337,177.42K and quantity 88,386,600Kg.
Spain imported Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from Germany ($85,282.40K , 22,074,300 Kg), Italy ($52,133.88K , 13,307,500 Kg), Netherlands ($49,444.33K , 13,171,700 Kg), France ($48,557.19K , 11,796,700 Kg), Belgium ($24,906.26K , 5,624,540 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022 World337,177.4288,386,600Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Germany85,282.4022,074,300Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Italy52,133.8813,307,500Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Netherlands49,444.3313,171,700Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022France48,557.1911,796,700Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Belgium24,906.265,624,540Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Turkey21,884.666,808,980Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Poland13,413.242,443,290Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Austria7,040.704,413,460Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Japan6,559.81890,299Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Portugal5,064.911,183,330Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Korea, Rep.4,508.601,495,260Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022China3,595.681,203,600Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Israel2,744.94671,104Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United States2,534.59491,728Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Thailand1,701.89553,100Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Canada1,481.22323,472Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Lithuania1,212.76431,671Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Czech Republic1,143.58280,338Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Vietnam1,063.45380,000Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Switzerland487.3062,053Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Slovenia457.99230,814Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United Kingdom445.0424,216Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Morocco285.2672,977Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Russian Federation208.0880,000Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Slovak Republic199.37164,106Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sweden140.8136,013Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Luxembourg137.184,876Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Unspecified117.5432,435Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Romania89.3223,274Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Other Asia, nes83.6632,126Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Saudi Arabia71.6724,750Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Malaysia61.5711,436Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Hungary51.328,600Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Brazil51.188,928Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Finland6.1743Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Bulgaria4.541,250Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Denmark3.6624,013Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Greece1.07148Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Indonesia0.2625Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022India0.1951Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Australia0.083Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Mexico0.0552Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports