| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | World | 5,319,576.13 | 4,637,960,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | United States | 2,132,248.00 | 1,980,800,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Canada | 330,278.04 | 343,742,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Germany | 198,333.40 | 179,478,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Netherlands | 188,522.64 | 162,243,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Australia | 167,384.73 | 141,221,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | United Kingdom | 152,039.57 | 125,230,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Russian Federation | 148,660.06 | 129,584,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Philippines | 117,374.74 | 73,245,400 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Belgium | 102,819.27 | 90,998,100 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Malaysia | 99,357.50 | 66,111,100 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Thailand | 93,971.36 | 86,524,500 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | France | 92,088.66 | 92,879,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Indonesia | 73,662.41 | 67,198,100 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Other Asia, nes | 72,290.50 | 71,164,100 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Vietnam | 70,588.25 | 58,811,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Spain | 64,255.62 | 65,535,500 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Singapore | 63,545.25 | 36,956,400 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Japan | 52,906.90 | 18,791,000 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | India | 52,701.12 | 33,216,600 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Brazil | 47,545.54 | 36,544,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Italy | 46,947.66 | 42,515,500 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Korea, Dem. Rep. | 46,317.39 | 34,275,600 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Korea, Rep. | 45,444.41 | 25,386,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | United Arab Emirates | 45,219.43 | 36,431,400 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Poland | 44,708.03 | 41,860,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Hong Kong, China | 37,424.00 | 11,827,600 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Chile | 36,404.98 | 32,621,600 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | South Africa | 35,645.28 | 37,725,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Mexico | 34,681.56 | 23,075,400 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Saudi Arabia | 26,667.45 | 19,698,900 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Portugal | 26,084.85 | 27,993,400 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Nigeria | 23,422.80 | 22,220,500 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Colombia | 20,348.61 | 19,861,800 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Myanmar | 20,207.87 | 21,767,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Iraq | 19,179.94 | 16,163,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Argentina | 18,898.22 | 20,385,900 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Kazakhstan | 18,681.92 | 9,192,260 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Ghana | 18,140.26 | 12,172,300 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Denmark | 17,036.92 | 14,938,800 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Kyrgyz Republic | 16,009.71 | 2,886,750 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Turkey | 14,540.96 | 6,703,640 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Kenya | 14,324.85 | 13,142,400 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Israel | 13,632.38 | 11,151,600 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Peru | 13,105.50 | 10,937,200 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Mongolia | 12,730.62 | 14,189,900 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | New Zealand | 11,508.19 | 9,984,570 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Sweden | 10,938.70 | 9,866,270 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Finland | 10,597.36 | 11,207,100 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Tanzania | 10,068.90 | 9,076,320 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Uzbekistan | 9,266.28 | 4,387,290 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Ecuador | 8,368.08 | 6,700,440 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Slovenia | 8,233.53 | 7,980,140 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Czech Republic | 8,001.91 | 8,097,670 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Romania | 7,958.84 | 5,684,700 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Greece | 7,649.85 | 3,226,460 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Luxembourg | 7,626.21 | 8,680,280 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Senegal | 7,616.24 | 5,757,670 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Yemen | 6,579.05 | 6,244,720 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Uruguay | 6,472.62 | 6,019,960 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Dominican Republic | 6,291.62 | 3,618,370 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Qatar | 5,963.50 | 4,993,680 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Iran, Islamic Rep. | 5,938.50 | 2,606,360 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Panama | 5,469.94 | 4,861,860 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Unspecified | 5,398.44 | 2,490,660 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Libya | 5,361.92 | 2,356,030 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Norway | 5,297.45 | 4,096,280 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Switzerland | 5,166.56 | 4,291,760 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cameroon | 5,123.56 | 4,247,460 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Guinea | 5,119.43 | 2,897,220 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Somalia | 4,970.50 | 6,192,500 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Algeria | 4,878.18 | 2,592,670 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Pakistan | 4,801.76 | 2,397,210 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Mauritius | 4,437.23 | 3,513,900 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Venezuela | 4,069.70 | 3,784,580 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cote d'Ivoire | 3,934.42 | 2,441,630 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Costa Rica | 3,859.90 | 2,623,200 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Trinidad and Tobago | 3,770.14 | 3,783,330 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Angola | 3,668.74 | 1,348,620 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cambodia | 3,581.18 | 1,354,190 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Kuwait | 3,506.19 | 1,939,520 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Jordan | 3,460.05 | 1,818,030 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Mozambique | 3,395.31 | 1,186,850 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Djibouti | 3,386.97 | 2,423,770 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Togo | 3,311.75 | 2,707,680 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Guatemala | 3,280.74 | 1,984,050 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Lithuania | 3,232.22 | 2,537,230 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Papua New Guinea | 3,107.87 | 2,168,420 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Liberia | 3,102.51 | 3,496,470 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Tajikistan | 3,087.54 | 1,663,860 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Croatia | 2,917.91 | 1,492,180 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Egypt, Arab Rep. | 2,775.25 | 832,495 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Honduras | 2,600.81 | 1,744,370 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Ukraine | 2,585.65 | 2,235,150 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Jamaica | 2,432.70 | 1,652,970 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bolivia | 2,363.05 | 2,709,560 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Mauritania | 2,360.14 | 2,467,280 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Austria | 2,323.01 | 1,695,030 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Belarus | 2,240.55 | 466,103 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Morocco | 2,129.11 | 612,247 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Guyana | 2,099.57 | 1,867,210 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Oman | 2,011.61 | 1,548,020 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Ireland | 1,959.40 | 1,517,430 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Sri Lanka | 1,950.74 | 873,157 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Madagascar | 1,944.24 | 1,893,840 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Lebanon | 1,871.50 | 832,141 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Maldives | 1,764.21 | 875,511 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Ethiopia(excludes Eritrea) | 1,745.26 | 2,054,980 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Nepal | 1,740.83 | 1,463,320 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Sierra Leone | 1,720.98 | 1,614,980 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Congo, Dem. Rep. | 1,716.35 | 745,369 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bulgaria | 1,666.65 | 1,225,320 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Fiji | 1,665.84 | 1,742,020 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Hungary | 1,531.45 | 878,106 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Benin | 1,511.03 | 1,307,730 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Turkmenistan | 1,508.29 | 1,412,430 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Gambia, The | 1,493.23 | 1,464,240 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bangladesh | 1,345.55 | 634,020 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bahrain | 1,219.26 | 574,489 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Brunei | 1,180.83 | 1,057,850 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Latvia | 1,061.02 | 819,417 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | El Salvador | 1,010.48 | 532,494 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Gabon | 997.22 | 748,611 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Suriname | 991.04 | 560,120 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Albania | 950.91 | 354,055 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Lao PDR | 879.76 | 839,464 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Macao | 839.26 | 337,317 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Sudan | 833.47 | 817,892 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Mali | 826.33 | 656,814 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Estonia | 819.72 | 733,274 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Serbia, FR(Serbia/Montenegro) | 810.69 | 387,828 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Congo, Rep. | 775.95 | 730,028 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Solomon Islands | 652.33 | 286,918 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Tonga | 568.13 | 429,538 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Paraguay | 539.63 | 368,249 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Moldova | 491.44 | 423,006 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Samoa | 488.64 | 216,841 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Equatorial Guinea | 471.02 | 193,555 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Slovak Republic | 438.72 | 374,598 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cyprus | 438.27 | 331,584 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Zimbabwe | 427.62 | 291,596 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Barbados | 423.65 | 387,053 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Malta | 390.07 | 174,562 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Nicaragua | 385.63 | 164,911 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Uganda | 376.20 | 275,736 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | East Timor | 366.56 | 77,941 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Zambia | 365.24 | 285,286 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Montenegro | 343.77 | 185,821 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | French Polynesia | 334.75 | 196,646 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Belize | 323.77 | 408,837 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Namibia | 306.53 | 136,177 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Afghanistan | 300.75 | 121,548 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Tunisia | 287.75 | 84,949 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Vanuatu | 247.78 | 79,208 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cape Verde | 213.41 | 137,798 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Comoros | 212.76 | 88,246 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Syrian Arab Republic | 212.32 | 78,662 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Rwanda | 205.86 | 76,683 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | St. Lucia | 187.92 | 106,806 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | St. Vincent and the Grenadines | 183.42 | 44,028 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | New Caledonia | 174.23 | 147,801 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Unspecified | 171.71 | 76,479 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Botswana | 169.60 | 30,222 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bahamas, The | 168.63 | 150,874 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | North Macedonia | 151.21 | 154,857 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Seychelles | 151.06 | 103,877 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bermuda | 143.33 | 118,921 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Antigua and Barbuda | 142.45 | 130,301 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Iceland | 135.16 | 134,780 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Occ.Pal.Terr | 132.25 | 70,131 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Grenada | 130.08 | 126,197 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Unspecified | 95.68 | 78,534 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Lesotho | 94.73 | 137,988 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | St. Kitts and Nevis | 91.54 | 50,957 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bosnia and Herzegovina | 91.32 | 56,674 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Marshall Islands | 89.75 | 15,525 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cayman Islands | 88.20 | 108,224 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Nauru | 66.62 | 4,147 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Haiti | 65.98 | 73,365 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Sao Tome and Principe | 64.16 | 57,886 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cuba | 62.88 | 9,738 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Kiribati | 53.29 | 38,457 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Burkina Faso | 52.74 | 27,790 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Niger | 44.75 | 53,219 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Eritrea | 40.86 | 39,900 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | South Sudan | 40.32 | 35,139 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | San Marino | 39.57 | 15,579 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Dominica | 35.17 | 9,305 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | British Virgin Islands | 30.60 | 36,681 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Micronesia, Fed. Sts. | 27.11 | 20,848 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Malawi | 24.68 | 9,085 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Guinea-Bissau | 18.85 | 26,324 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Palau | 17.78 | 10,071 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Cook Islands | 12.74 | 1,283 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Eswatini | 12.48 | 5,014 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | CuraƧao | 11.45 | 2,595 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Wallis and Futura Isl. | 10.25 | 1,764 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Burundi | 10.17 | 9,378 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Aruba | 9.21 | 7,276 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Central African Republic | 2.22 | 143 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Andorra | 2.07 | 64 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Turks and Caicos Isl. | 2.03 | 2,140 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Tuvalu | 1.83 | 244 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Bhutan | 1.57 | 619 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Unspecified | 0.28 | 28 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Unspecified | 0.01 | 3 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Unspecified | 0.01 | 1 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Faeroe Islands | 0.01 | 1 | Kg |
| China | Export | 391810 | Floor... coverings of polymers of vinyl chlorid | 2023 | Greenland | 0.01 | 1 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 391810: Floor... coverings of polymers of vinyl chloridPlease note: Exports is gross exports and Imports is gross imports