China Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
China imports of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 was $1,430,735.84K and quantity 427,249,000Kg.
China imported Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from United States ($264,452.52K , 56,856,400 Kg), Singapore ($160,427.29K , 32,178,500 Kg), Japan ($119,713.29K , 24,410,300 Kg), Germany ($112,273.38K , 19,940,900 Kg), Other Asia, nes ($92,960.20K , 30,748,600 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022 World1,430,735.84427,249,000Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United States264,452.5256,856,400Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Singapore160,427.2932,178,500Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Japan119,713.2924,410,300Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Germany112,273.3819,940,900Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Other Asia, nes92,960.2030,748,600Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Korea, Rep.90,916.6423,767,200Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Thailand80,444.1241,051,000Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Malaysia70,431.9839,103,900Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022China59,953.6112,346,300Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Vietnam53,027.1932,769,800Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022France40,881.893,996,660Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Italy36,338.357,246,540Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Russian Federation33,264.4616,204,200Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Belgium31,790.4811,366,500Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Switzerland29,473.172,407,420Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Indonesia28,489.4217,848,300Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Hong Kong, China27,504.1216,754,600Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Israel12,435.843,193,600Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Canada10,537.222,325,170Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Slovenia8,975.932,707,690Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Bangladesh8,426.636,953,530Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Lao PDR8,189.173,011,800Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Poland8,095.051,718,310Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Spain7,671.531,671,620Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Philippines7,060.364,015,410Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Belarus4,724.373,140,000Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Netherlands4,480.411,452,770Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Brazil2,447.35539,505Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022India2,273.61427,106Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Cambodia2,058.001,458,300Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Saudi Arabia1,728.91873,046Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sri Lanka1,687.371,572,800Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Myanmar1,656.181,316,090Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Unspecified1,132.32344,207Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Mexico831.21234,311Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022United Kingdom724.52105,319Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Turkey698.23178,732Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Pakistan674.61468,410Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Australia607.0514,646Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Romania522.10387,891Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Denmark364.5111,349Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Czech Republic184.8381,502Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Portugal83.5430,659Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Sweden53.916,268Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Austria16.543,060Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Finland13.171,875Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Estonia8.581,900Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Slovak Republic7.371,565Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Costa Rica4.9647Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Hungary4.131,400Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022New Zealand3.73220Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Malta3.38175Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Serbia, FR(Serbia/Montenegro)1.56100Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Luxembourg1.55400Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Greece0.86100Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Iran, Islamic Rep.0.82200Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Ireland0.8011Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022South Africa0.75150Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Bulgaria0.28500Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Tunisia0.1830Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Ukraine0.1760Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62022Uzbekistan0.1535Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports