Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | World | 756,609.14 | ||
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Germany | 203,411.45 | 125,599,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Turkey | 91,473.60 | 53,739,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | France | 61,945.27 | 37,712,800 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Netherlands | 61,130.22 | 33,902,700 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Italy | 60,039.27 | 40,937,600 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Poland | 37,645.29 | 23,091,300 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Egypt, Arab Rep. | 35,734.78 | 20,878,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | United Kingdom | 33,301.87 | 32,661,800 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Israel | 26,320.02 | 15,408,100 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Austria | 16,399.46 | 10,154,900 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | United States | 13,462.20 | 8,946,200 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Brazil | 11,169.02 | 7,727,620 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Russian Federation | 9,804.55 | 6,750,200 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Hungary | 8,695.76 | 4,811,960 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Switzerland | 8,391.18 | 6,142,430 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | South Africa | 8,129.08 | 5,247,980 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Czech Republic | 5,830.95 | 3,522,500 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | India | 5,505.52 | 3,654,380 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Senegal | 4,721.44 | 2,922,750 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Pakistan | 4,359.62 | 3,478,150 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Romania | 3,965.88 | 2,266,810 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Spain | 3,810.87 | 2,565,180 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Ghana | 3,626.26 | 2,226,570 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Luxembourg | 3,243.60 | 2,359,680 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Nigeria | 2,729.59 | 1,894,750 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Algeria | 2,726.86 | 1,670,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Cote d'Ivoire | 2,695.34 | 1,742,890 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Greece | 2,439.94 | 1,400,280 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Lithuania | 2,244.68 | 1,595,930 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | China | 1,830.36 | 1,141,030 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Bulgaria | 1,396.29 | 928,692 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Morocco | 1,276.09 | 706,600 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Thailand | 1,190.22 | 805,625 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Tunisia | 1,098.13 | 679,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Saudi Arabia | 1,072.10 | 672,258 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Serbia, FR(Serbia/Montenegro) | 1,047.42 | 560,875 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Qatar | 1,000.28 | 495,003 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Jordan | 912.01 | 563,750 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Colombia | 860.64 | 603,975 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Lebanon | 824.35 | 470,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Mexico | 722.13 | 434,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Togo | 663.35 | 470,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Costa Rica | 606.57 | 464,750 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Cameroon | 537.47 | 368,200 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Mauritania | 464.17 | 297,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Sweden | 456.35 | 276,175 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | United Arab Emirates | 433.86 | 371,555 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Kenya | 389.40 | 286,047 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Croatia | 380.24 | 182,664 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Tanzania | 340.99 | 173,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Gambia, The | 331.17 | 198,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Slovenia | 324.37 | 184,691 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Ukraine | 307.87 | 189,875 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Uruguay | 303.69 | 220,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Niger | 286.24 | 173,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Benin | 259.68 | 484,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Guinea | 256.49 | 173,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Japan | 217.30 | 198,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Finland | 204.85 | 104,963 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Burkina Faso | 145.62 | 74,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Sierra Leone | 140.49 | 74,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Norway | 136.89 | 66,980 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Congo, Dem. Rep. | 135.00 | 74,250 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Uganda | 134.34 | 99,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Portugal | 124.83 | 72,517 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | El Salvador | 101.75 | 55,075 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Paraguay | 101.07 | 74,750 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Occ.Pal.Terr | 92.77 | 49,500 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Ireland | 86.08 | 50,064 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Chile | 76.91 | 49,500 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Oman | 74.22 | 48,740 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Peru | 54.64 | 24,950 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Gabon | 44.21 | 24,750 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Slovak Republic | 43.40 | 24,786 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Ecuador | 41.05 | 29,897 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Cape Verde | 40.99 | 24,750 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Denmark | 29.83 | 14,454 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Vietnam | 19.94 | 15,138 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Argentina | 18.40 | 11,233 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Sri Lanka | 13.48 | 11,000 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Latvia | 4.44 | 1,557 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Malaysia | 0.58 | 3,397 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Iran, Islamic Rep. | 0.51 | ||
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Mali | 0.03 | 1 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Canada | 0.00 | 0 | Kg |
Belgium | Export | 390410 | Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary forms | 2021 | Angola | 0.00 | 0 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 390410: Vinyl chloride, other halogenated olefin polymers; polyvinyl chloride (not mixed with any other substances), in primary formsPlease note: Exports is gross exports and Imports is gross imports