| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| United States | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 438,744.34 | 2,281,690 | Kg |
| Germany | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 416,757.07 | 11,945,500 | Kg |
| Switzerland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 357,376.79 | 902,457 | Kg |
| Netherlands | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 185,739.68 | 9,016,900 | Kg |
| Romania | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 155,293.80 | 1,194,600 | Kg |
| China | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 154,875.48 | 4,317,740 | Kg |
| Poland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 127,661.51 | 1,264,270 | Kg |
| Hungary | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 117,806.57 | 817,177 | Kg |
| United Kingdom | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 104,601.68 | 5,957,500 | Kg |
| Czech Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 97,690.19 | 547,816 | Kg |
| Vietnam | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 90,817.76 | ||
| France | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 86,413.33 | 3,669,890 | Kg |
| Bulgaria | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 84,419.82 | 945,569 | Kg |
| Belgium | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 59,899.41 | 170,079 | Kg |
| Spain | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 58,566.01 | 2,558,370 | Kg |
| Croatia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 56,355.61 | 1,331,900 | Kg |
| Egypt, Arab Rep. | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 55,481.44 | ||
| Saudi Arabia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 53,385.73 | ||
| Finland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 53,229.91 | 305,142 | Kg |
| Canada | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 50,133.66 | 1,121,630 | Kg |
| Italy | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 48,722.83 | 1,952,870 | Kg |
| Australia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 47,741.34 | ||
| Slovak Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 47,350.00 | 605,175 | Kg |
| Brazil | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 44,160.75 | 770,330 | Kg |
| Mexico | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 36,078.53 | 11,725,600 | Kg |
| Latvia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 35,297.70 | 137,666 | Kg |
| Sweden | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 35,239.71 | 244,000 | Kg |
| South Africa | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 34,962.20 | 756,915 | Kg |
| Slovenia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 33,843.72 | 640,561 | Kg |
| Japan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 32,539.30 | 118,329 | Kg |
| Lithuania | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 31,475.69 | 126,082 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 30,237.72 | 573,381 | Kg |
| Ireland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 21,165.46 | 616,134 | Kg |
| Lebanon | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 20,088.18 | ||
| Ukraine | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 19,971.24 | 169,330 | Kg |
| Chile | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 16,800.42 | 288,926 | Kg |
| Korea, Rep. | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 15,973.97 | 567,113 | Kg |
| Colombia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 15,407.54 | 429,134 | Kg |
| Denmark | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 15,268.85 | 177,564 | Kg |
| Greece | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 14,374.06 | 475,003 | Kg |
| Israel | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 14,203.00 | ||
| New Zealand | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 12,951.14 | ||
| Peru | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 12,548.96 | 133,596 | Kg |
| United Arab Emirates | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 11,846.26 | 159,090 | Kg |
| Other Asia, nes | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 11,533.34 | 371,150 | Kg |
| Norway | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 11,446.83 | 231,751 | Kg |
| Kazakhstan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 11,083.49 | 92,688 | Kg |
| Portugal | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 10,744.90 | 208,910 | Kg |
| Thailand | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 10,586.08 | 93,429 | Kg |
| Panama | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 10,099.00 | 15,280 | Kg |
| India | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 9,266.48 | 381,218 | Kg |
| Azerbaijan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 9,167.82 | 59,767 | Kg |
| Malaysia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 9,095.96 | 159,287 | Kg |
| Philippines | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 8,711.00 | 94,355 | Kg |
| Dominican Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 8,001.75 | 16,001 | Kg |
| Uzbekistan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 7,234.09 | 35,200 | Kg |
| Argentina | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 7,105.67 | 230,192 | Kg |
| Singapore | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 7,045.72 | 59,159 | Kg |
| Pakistan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 6,782.09 | 147,443 | Kg |
| Jordan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 6,258.47 | ||
| Estonia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 6,170.87 | 52,984 | Kg |
| Turkey | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 6,134.65 | 43,481 | Kg |
| Occ.Pal.Terr | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 4,603.11 | ||
| Luxembourg | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 4,287.78 | 12,181 | Kg |
| Hong Kong, China | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,909.07 | 53,882 | Kg |
| Kuwait | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,807.61 | 104,713 | Kg |
| Ecuador | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,778.24 | 105 | Kg |
| Bosnia and Herzegovina | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,498.45 | 57,218 | Kg |
| Morocco | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,372.89 | 88,432 | Kg |
| Honduras | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,223.44 | 11,538 | Kg |
| Guatemala | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,031.47 | 30,080 | Kg |
| Georgia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 3,017.36 | 22,852 | Kg |
| Costa Rica | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 2,934.60 | 14,898 | Kg |
| El Salvador | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 2,679.54 | 7,370 | Kg |
| Bahrain | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 2,269.81 | ||
| Albania | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 2,253.80 | 53,375 | Kg |
| Qatar | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 2,080.03 | ||
| Iceland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,715.15 | 4,887 | Kg |
| Cyprus | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,479.87 | 34,259 | Kg |
| Gabon | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,446.84 | 50,737 | Kg |
| North Macedonia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,438.23 | 50,362 | Kg |
| Armenia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,438.09 | 6,078 | Kg |
| Macao | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,398.33 | 970 | Kg |
| Moldova | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,103.19 | 5,266 | Kg |
| Sri Lanka | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 1,023.43 | 19,704 | Kg |
| Uruguay | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 965.53 | 37,304 | Kg |
| Paraguay | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 900.35 | 7,596 | Kg |
| Cameroon | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 860.04 | 47,563 | Kg |
| Ethiopia(excludes Eritrea) | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 832.45 | 30,624 | Kg |
| Myanmar | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 810.43 | 8,282 | Kg |
| Cote d'Ivoire | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 791.79 | 26,125 | Kg |
| Tunisia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 764.97 | 6,056 | Kg |
| Kyrgyz Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 636.34 | 6,885 | Kg |
| Malta | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 607.68 | 7,066 | Kg |
| Indonesia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 588.61 | 63,754 | Kg |
| Senegal | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 579.67 | 23,113 | Kg |
| Montenegro | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 557.49 | 4,087 | Kg |
| Nicaragua | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 554.10 | 3,234 | Kg |
| Kenya | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 443.34 | 3,157 | Kg |
| Mongolia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 373.13 | 1,884 | Kg |
| Trinidad and Tobago | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 365.39 | 2,830 | Kg |
| Cambodia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 302.22 | 4,108 | Kg |
| Brunei | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 262.62 | 13,748 | Kg |
| Andorra | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 250.55 | 6,336 | Kg |
| Bolivia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 239.12 | ||
| Mauritius | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 234.23 | 5,620 | Kg |
| Burkina Faso | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 121.62 | 4,078 | Kg |
| Papua New Guinea | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 116.15 | 812 | Kg |
| Tajikistan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 104.23 | 6,229 | Kg |
| Botswana | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 100.60 | 4,353 | Kg |
| Jamaica | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 98.71 | 274 | Kg |
| Zambia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 85.33 | 720 | Kg |
| Zimbabwe | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 83.16 | 1,238 | Kg |
| French Polynesia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 77.03 | 504 | Kg |
| Tanzania | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 67.34 | 637 | Kg |
| Ghana | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 67.27 | 23,340 | Kg |
| Nigeria | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 48.10 | 1,188 | Kg |
| Belize | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 45.47 | 2,602 | Kg |
| Lesotho | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 41.31 | 5,203 | Kg |
| Eswatini | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 33.31 | 305 | Kg |
| Madagascar | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 32.52 | 204 | Kg |
| Antigua and Barbuda | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 30.59 | 221 | Kg |
| Barbados | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 23.94 | 50 | Kg |
| Congo, Rep. | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 20.99 | 746 | Kg |
| Niger | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 8.46 | 352 | Kg |
| St. Vincent and the Grenadines | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 7.92 | 29 | Kg |
| Uganda | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 6.38 | 12 | Kg |
| Malawi | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 2.93 | 3 | Kg |
| Oman | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 2.20 | ||
| Djibouti | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 0.98 | 4 | Kg |
| Namibia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 0.11 | 3 | Kg |
| Burundi | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 0.10 | ||
| Maldives | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | Austria | 0.03 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 300490: Other medicaments of mixed or unmixed products,Please note: Exports is gross exports and Imports is gross imports