Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Canada | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 25,115.89 | 8,382,320 | Kg |
European Union | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 18,087.26 | 5,517,790 | Kg |
China | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 6,918.59 | 676,890 | Kg |
Netherlands | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 5,924.08 | 1,891,410 | Kg |
Germany | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 5,025.79 | 1,531,360 | Kg |
Mexico | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 4,618.84 | 930,494 | Kg |
France | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 3,229.66 | 1,225,370 | Kg |
United Kingdom | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 2,995.75 | 501,017 | Kg |
Australia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 2,534.70 | 845,945 | Kg |
Poland | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 2,313.86 | 539,747 | Kg |
Dominican Republic | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 1,968.68 | 314,177 | Kg |
Saudi Arabia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 1,756.10 | 368,445 | Kg |
Hong Kong, China | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 1,528.89 | 68,723 | Kg |
Japan | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 1,225.40 | 76,950 | Kg |
Chile | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 785.10 | 88,348 | Kg |
Spain | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 739.33 | 235,213 | Kg |
Bermuda | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 657.11 | 156,774 | Kg |
Korea, Rep. | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 656.29 | 44,447 | Kg |
Israel | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 631.00 | 210,594 | Kg |
Bahamas, The | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 612.28 | 89,987 | Kg |
India | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 581.78 | 468,286 | Kg |
Italy | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 560.82 | 28,818 | Kg |
Costa Rica | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 522.20 | 85,692 | Kg |
Other Asia, nes | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 508.57 | 46,252 | Kg |
New Zealand | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 502.32 | 166,663 | Kg |
Thailand | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 501.93 | 20,269 | Kg |
Cayman Islands | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 478.87 | 166,300 | Kg |
Switzerland | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 455.83 | 150,911 | Kg |
Russian Federation | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 396.39 | 74,378 | Kg |
Guatemala | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 389.43 | 67,838 | Kg |
United Arab Emirates | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 343.79 | 33,074 | Kg |
Belgium | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 319.51 | 36,899 | Kg |
Singapore | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 303.70 | 58,110 | Kg |
Indonesia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 298.40 | 32,141 | Kg |
Sweden | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 284.50 | 128,060 | Kg |
Argentina | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 282.48 | 12,063 | Kg |
El Salvador | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 281.62 | 44,834 | Kg |
Colombia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 266.97 | 28,442 | Kg |
Vietnam | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 264.72 | 88,349 | Kg |
Egypt, Arab Rep. | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 237.86 | 79,386 | Kg |
Norway | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 233.24 | 30,523 | Kg |
Peru | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 231.72 | 38,865 | Kg |
Antigua and Barbuda | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 228.46 | 13,695 | Kg |
South Africa | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 214.91 | 32,333 | Kg |
Denmark | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 192.02 | 46,697 | Kg |
Turkey | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 190.76 | 12,867 | Kg |
Honduras | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 177.37 | 35,417 | Kg |
North Macedonia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 175.11 | 34,550 | Kg |
Panama | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 169.52 | 56,185 | Kg |
Trinidad and Tobago | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 164.20 | 53,975 | Kg |
Romania | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 162.88 | 82,475 | Kg |
Finland | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 138.60 | 2,996 | Kg |
Belize | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 136.81 | 23,885 | Kg |
Barbados | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 119.12 | 39,849 | Kg |
Ukraine | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 116.73 | 4,518 | Kg |
Cote d'Ivoire | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 100.45 | 10,150 | Kg |
Jamaica | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 98.11 | 41,748 | Kg |
Philippines | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 86.53 | 21,361 | Kg |
Qatar | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 83.06 | 960 | Kg |
Ireland | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 81.38 | 3,330 | Kg |
Cyprus | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 79.34 | 37,301 | Kg |
Kenya | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 77.08 | 7,004 | Kg |
Greece | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 67.64 | 2,092 | Kg |
Malaysia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 65.99 | 11,777 | Kg |
Austria | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 65.12 | 2,353 | Kg |
Ghana | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 64.81 | 12,593 | Kg |
Czech Republic | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 61.11 | 21,259 | Kg |
Morocco | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 59.51 | 1,640 | Kg |
Lithuania | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 58.36 | 2,055 | Kg |
Macao | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 58.05 | 24,324 | Kg |
Bahrain | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 55.68 | 19,801 | Kg |
Guyana | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 54.71 | 9,848 | Kg |
Burkina Faso | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 52.70 | 4,742 | Kg |
French Polynesia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 50.94 | 15,296 | Kg |
Ecuador | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 43.76 | 6,467 | Kg |
Aruba | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 43.62 | 13,648 | Kg |
Brazil | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 42.74 | 1,725 | Kg |
Kiribati | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 42.38 | 48 | Kg |
Ethiopia(excludes Eritrea) | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 39.80 | 362 | Kg |
Sri Lanka | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 34.87 | 1,988 | Kg |
Grenada | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 27.69 | 4,656 | Kg |
St. Vincent and the Grenadines | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 27.62 | 8,948 | Kg |
Benin | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 26.46 | 4,343 | Kg |
Slovenia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 25.34 | 393 | Kg |
Nicaragua | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 24.79 | 4,601 | Kg |
Nigeria | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 24.52 | 4,879 | Kg |
Kazakhstan | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 22.86 | 93 | Kg |
Portugal | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 20.57 | 521 | Kg |
Suriname | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 18.65 | 2,770 | Kg |
Kuwait | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 15.62 | 2,678 | Kg |
Slovak Republic | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 15.40 | 885 | Kg |
Uruguay | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 15.09 | 1,988 | Kg |
Maldives | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 12.40 | 4,305 | Kg |
Jordan | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 11.78 | 3,933 | Kg |
Hungary | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 10.32 | 429 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 9.46 | 258 | Kg |
Tunisia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 9.06 | 1,000 | Kg |
Iceland | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 8.86 | 3,078 | Kg |
Mauritania | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 7.54 | 45,423 | Kg |
Pakistan | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 7.48 | 622 | Kg |
Dominica | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 7.42 | 1,869 | Kg |
Brunei | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 7.40 | 905 | Kg |
Cameroon | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 6.98 | 8,094 | Kg |
Uganda | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 4.73 | 208 | Kg |
Angola | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 4.44 | 870 | Kg |
Luxembourg | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 4.31 | 1,046 | Kg |
Montserrat | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 2.68 | 553 | Kg |
Mauritius | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 2.25 | 229 | Kg |
Fiji | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 2.12 | 69 | Kg |
Tanzania | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 1.83 | 1,077 | Kg |
Azerbaijan | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 1.35 | 29 | Kg |
Estonia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 1.34 | 8 | Kg |
Cape Verde | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.87 | 783 | Kg |
Paraguay | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.86 | 89 | Kg |
Bolivia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.81 | 142 | Kg |
Malta | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.80 | 14 | Kg |
Liberia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.79 | 2,873 | Kg |
Lebanon | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.73 | 26 | Kg |
Montenegro | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.67 | 245 | Kg |
Georgia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.65 | 258 | Kg |
Senegal | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.65 | 431 | Kg |
Bulgaria | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.53 | 1 | Kg |
Samoa | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.44 | 152 | Kg |
Seychelles | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.30 | 9 | Kg |
Armenia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.29 | 9 | Kg |
Cambodia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.29 | 38 | Kg |
Malawi | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.24 | 175 | Kg |
Bosnia and Herzegovina | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.24 | 18 | Kg |
Nepal | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.23 | 234 | Kg |
Croatia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.22 | 52 | Kg |
Rwanda | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.22 | 3 | Kg |
Niger | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.21 | 150 | Kg |
Namibia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.15 | 30 | Kg |
Occ.Pal.Terr | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.12 | 40 | Kg |
Latvia | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.08 | 2 | Kg |
Burundi | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.04 | 130 | Kg |
Gambia, The | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.03 | 750 | Kg |
Papua New Guinea | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.03 | 9 | Kg |
Congo, Dem. Rep. | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.02 | 170 | Kg |
Moldova | Import | 391890 | Floor, wall or ceiling coverings of plastics, n | 2021 | United States | 0.01 | 3 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 391890: Floor, wall or ceiling coverings of plastics, nPlease note: Exports is gross exports and Imports is gross imports