Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
France | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 12,071.22 | 7,186,470 | Kg |
Saudi Arabia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1,538.41 | 1,937,080 | Kg |
Greece | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1,371.03 | 1,165,450 | Kg |
Belgium | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1,331.64 | 733,149 | Kg |
Austria | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 371.05 | 169,224 | Kg |
Switzerland | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 343.15 | 134,754 | Kg |
North Macedonia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 323.19 | 260,515 | Kg |
Australia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 317.86 | 166,778 | Kg |
Romania | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 273.64 | 214,294 | Kg |
Netherlands | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 261.88 | 689,827 | Kg |
Malaysia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 256.95 | 764,680 | Kg |
Other Asia, nes | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 237.80 | 156,301 | Kg |
Croatia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 206.23 | 229,114 | Kg |
Norway | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 185.30 | 56,036 | Kg |
Ethiopia(excludes Eritrea) | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 126.08 | 44,370 | Kg |
Cyprus | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 118.57 | 20,168 | Kg |
United States | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 96.80 | 134,856 | Kg |
Albania | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 92.35 | 47,898 | Kg |
Spain | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 88.02 | 20,282 | Kg |
Korea, Rep. | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 68.68 | 28,430 | Kg |
Germany | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 49.84 | 38,824 | Kg |
United Arab Emirates | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 41.74 | 8,944 | Kg |
Sri Lanka | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 37.58 | 17,627 | Kg |
Sweden | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 27.98 | 22,000 | Kg |
Tunisia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 25.74 | 20,824 | Kg |
United Kingdom | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 21.24 | 35,339 | Kg |
Jordan | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 20.42 | 30,971 | Kg |
Slovenia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 18.23 | 13,219 | Kg |
Mongolia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 16.94 | 10,578 | Kg |
Israel | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 15.00 | 22,746 | Kg |
India | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 12.71 | 2,822 | Kg |
Finland | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 12.52 | 1,405 | Kg |
Lithuania | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 9.53 | 2,080 | Kg |
Czech Republic | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 7.42 | 3,812 | Kg |
Bahrain | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 7.41 | 1,698 | Kg |
Bulgaria | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 6.03 | 5,782 | Kg |
China | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 5.74 | 165 | Kg |
Turkey | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 5.16 | 1,768 | Kg |
Kuwait | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 4.87 | 30 | Kg |
Malta | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 3.87 | 1,053 | Kg |
Namibia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 2.65 | 729 | Kg |
Bosnia and Herzegovina | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 2.43 | 1,958 | Kg |
Iceland | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 2.32 | 3,505 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 2.05 | 1,721 | Kg |
Seychelles | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 2.04 | 56 | Kg |
Dominican Republic | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.88 | 273 | Kg |
Oman | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.79 | 836 | Kg |
Georgia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.60 | 521 | Kg |
Morocco | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.30 | 547 | Kg |
Canada | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.21 | 25,490 | Kg |
South Africa | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.12 | 375 | Kg |
Montenegro | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.11 | 629 | Kg |
Panama | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.09 | 238 | Kg |
Colombia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.08 | 165 | Kg |
Barbados | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.08 | 526 | Kg |
Singapore | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 1.07 | 505 | Kg |
Costa Rica | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.72 | 794 | Kg |
Cote d'Ivoire | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.72 | 1 | Kg |
Poland | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.45 | 390 | Kg |
Kazakhstan | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.45 | 85 | Kg |
Azerbaijan | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.36 | 63 | Kg |
Philippines | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.33 | 495 | Kg |
New Zealand | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.30 | 654 | Kg |
French Polynesia | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.29 | 163 | Kg |
Andorra | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.29 | 5 | Kg |
Honduras | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.26 | 376 | Kg |
Ecuador | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.26 | 62 | Kg |
Cameroon | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.25 | 9,180 | Kg |
Lebanon | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.23 | 43 | Kg |
Uganda | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.19 | 9 | Kg |
Kenya | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.09 | 63 | Kg |
Nicaragua | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.07 | 88 | Kg |
Portugal | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.05 | 12 | Kg |
Mauritius | Import | 441090 | Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances | 2021 | Italy | 0.04 | 14 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 441090: Particle board and similar board; of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substancesPlease note: Exports is gross exports and Imports is gross imports