Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports to Italy

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2021, Top exporters of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms to Italy were Germany ($249,679.95K , 81,118,000 Kg), Netherlands ($96,283.48K , 30,093,000 Kg), France ($83,612.74K , 21,915,300 Kg), United States ($54,050.25K , 23,971,700 Kg), Poland ($53,244.40K , 19,517,100 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy249,679.9581,118,000Kg
 NetherlandsExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy96,283.4830,093,000Kg
 FranceExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy83,612.7421,915,300Kg
 United StatesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy54,050.2523,971,700Kg
 PolandExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy53,244.4019,517,100Kg
 SloveniaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy45,659.7818,386,000Kg
 BelgiumExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy35,239.2114,736,700Kg
 SwitzerlandExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy29,751.435,468,240Kg
 SpainExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy25,805.167,929,230Kg
 TurkeyExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy22,471.626,864,460Kg
 ChinaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy10,794.372,359,600Kg
 Russian FederationExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy10,128.384,472,620Kg
 IsraelExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy4,074.001,159,600Kg
 VietnamExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy2,715.76772,997Kg
 IndiaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy2,189.21809,765Kg
 United KingdomExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy2,116.92355,539Kg
 Saudi ArabiaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy1,988.29707,365Kg
 LithuaniaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy1,812.90753,171Kg
 Slovak RepublicExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy1,622.02321,091Kg
 RomaniaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy1,507.31673,780Kg
 BrazilExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy1,132.75264,717Kg
 Korea, Rep.Export390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy1,046.68260,010Kg
 Czech RepublicExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy899.42335,427Kg
 AustriaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy742.29291,804Kg
 BulgariaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy585.00238,922Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy418.95255,369Kg
 MoroccoExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy358.04161,529Kg
 SwedenExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy285.7875,000Kg
 IrelandExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy274.111,000Kg
 UkraineExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy245.32120,000Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy205.4534,300Kg
 CroatiaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy191.8161,697Kg
 FinlandExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy179.7918,798Kg
 HungaryExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy165.78109,223Kg
 Serbia, FR(Serbia/Montenegro)Export390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy104.43117,521Kg
 TunisiaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy90.1791,157Kg
 Hong Kong, ChinaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy48.9612,623Kg
 EcuadorExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy25.2024,000Kg
 AustraliaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy25.1411,758Kg
 PortugalExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy24.537,897Kg
 HondurasExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy21.47179,684Kg
 CanadaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy16.916,332Kg
 IndonesiaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy13.60860Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy12.00710Kg
 MaltaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy8.694,216Kg
 MalaysiaExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy7.662,000Kg
 DenmarkExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy0.102Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports