Japan Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Japan exports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $359,867.43K and quantity 74,679,900Kg.
Japan exported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms to China ($129,353.52K , 27,538,700 Kg), Thailand ($56,143.25K , 12,217,000 Kg), Hong Kong, China ($23,479.00K , 5,732,920 Kg), United States ($21,078.39K , 2,810,920 Kg), Vietnam ($20,434.08K , 3,537,440 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021 World359,867.4374,679,900Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021China129,353.5227,538,700Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Thailand56,143.2512,217,000Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Hong Kong, China23,479.005,732,920Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021United States21,078.392,810,920Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Vietnam20,434.083,537,440Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Korea, Rep.17,409.923,224,390Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Other Asia, nes16,949.475,358,870Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Indonesia16,290.593,588,890Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021India9,485.761,831,840Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium8,981.531,578,360Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Spain7,992.571,246,160Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Malaysia7,610.341,619,740Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Philippines7,178.961,436,860Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Mexico4,084.30629,074Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Germany2,851.14457,859Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Netherlands1,871.09447,200Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Singapore1,560.73144,379Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021New Zealand1,470.97530,984Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021France1,387.2861,340Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Turkey1,222.13172,700Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Israel619.57130,000Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Brazil393.0043,550Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Estonia351.1268,000Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021South Africa280.1939,625Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Canada252.9228,775Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Pakistan252.3843,625Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy205.4534,300Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021United Kingdom181.0224,500Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Czech Republic104.9420,995Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Australia91.9124,000Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Jordan70.6716,000Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Fiji58.7420,800Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Russian Federation50.629,196Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Myanmar33.684,400Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Cambodia33.312,125Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Sweden29.872,486Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Romania11.371,000Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Hungary6.67400Kg
 JapanExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Portugal4.97500Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports