Importations of Honduras have a coverage ratio of 0.69% and a frequency ratio of 0.51% for non-tariff measures. Exports of Honduras have a coverage ratio of 0.44% and a frequency ratio of 0.24% for non-tariff measures.
NTM Frequency and Coverage ratio, total imports, NTM Affected Product count NTM affected Trade (sorted by coverage ratio)
| Measure | NTM Coverage Ratio | NTM Frequency Ratio | NTM affected product - Count | NTM affected Trade |
|---|---|---|---|---|
| Labelling requirements (B310) | 0.57% | 0.13% | 6 | 47,737.85 |
| Special Authorization requirement for SPS reasons (A140) | 0.56% | 0.37% | 17 | 46,895.74 |
| Certification requirement (A830) | 0.56% | 0.37% | 17 | 46,895.74 |
| Inspection requirement (A840) | 0.52% | 0.29% | 13 | 44,105.35 |
| Testing requirement (A820) | 0.44% | 0.11% | 5 | 37,256.95 |
| Export Registration requirements (P140) | 0.44% | 0.24% | 7 | 20,268.58 |
| Authorization requirement for TBT reasons (B140) | 0.37% | 0.11% | 5 | 30,790.32 |
| Registration requirement for importers for TBT reasons (B150) | 0.37% | 0.11% | 5 | 30,790.32 |
| Packaging requirements (B330) | 0.34% | 0.09% | 4 | 28,650.99 |
| Product registration requirement (A810) | 0.33% | 0.04% | 2 | 27,827.76 |
NTM Frequency and Coverage ratio, total imports, NTM Affected Product count NTM affected Trade (sorted by coverage ratio)
| Sector | NTM Coverage ratio | NTM Frequency ratio | NTM affected product - count | NTM affected trade | NTM affected duty free imports |
|---|---|---|---|---|---|
| Animal | 4.47% | 4.32% | 8 | 6,848.40 | |
| Food Products | 3.78% | 1.53% | 3 | 35,118.66 | |
| Transportation | 1.26% | 0.88% | 1 | 7,013.91 | |
| Wood | 0.81% | 1.89% | 4 | 2,790.39 | |
| All Import Products | 0.69% | 0.51% | 23 | 58,605.40 | |
| Chemicals | 0.48% | 0.61% | 4 | 5,605.58 | |
| Vegetable | 0.25% | 0.98% | 3 | 1,228.46 |