TRADE SUMMARY FOR Europe & Central Asia
2022
Overall Exports and Imports
Service Indicators 2022
Service imports (BoP, current US$) | 3,072,335,914,938.54 |
Service exports (BoP, current US$) | 3,596,390,783,221.94 |
Imports of goods and services (% of GDP) | 47.43 |
Exports of goods and services (% of GDP) | 49.93 |
Europe & Central Asia top 5 Export and Import partners
Europe & Central Asia Exports and Imports of Product Groups
Raw materials | 621,318  | 7.31  | 1,002,187  | 11.11  | 0.94  |
Intermediate goods | 2,205,703  | 25.95  | 2,246,342  | 24.89  | 1.40  |
Consumer goods | 3,183,432  | 37.45  | 3,246,835  | 35.98  | 2.20  |
Capital goods | 2,171,251  | 25.54  | 2,188,769  | 24.25  | 0.69  |
Top 5 Products exports imports at HS 6 digit level
Exports
|
|
Petroleum oils, etc, ... | 320,255,349.23 |
Other medicaments of ... | 277,210,983.50 |
Natural gas in gaseo ... | 252,276,965.67 |
Human and animal blo ... | 175,334,897.85 |
Petroleum oils and o ... | 161,077,543.38 |
Imports
|
|
Petroleum oils and o ... | 419,602,806.46 |
Petroleum oils, etc, ... | 321,657,964.79 |
Natural gas in gaseo ... | 313,657,548.18 |
Other medicaments of ... | 204,042,420.43 |
Transmission apparat ... | 167,592,487.54 |
Tariff and Trade Barriers for Europe & Central Asia
Overall Trade Restrictiveness Index (OTRI)
OTRI »
Overall Trade Restrictiveness Index - MFN Tariff | ... |
Overall Trade Restrictiveness Index - Applied Tariff | ... |
Services Service Policy Restrictive Database (SPRD)
SPRD »
Services Trade Restrictions Index - Over All | ... |
Non-Tariff Measures (NTM)
No Of NTM Measures | ... |
No Of NTM Affected Products (HS 6 Digit) | ... |
Temporary Trade Barriers Database (TTDB)
TTDB »
Temporary Trade Barriers in Effect - Simple Average | ... |
Temporary Trade Barriers in Effect - Weighted Average | ... |
World Development Indicators (WDI)
2022
WDI »
Ease of Doing Business Rank | ... |
Trading Across Borders Rank | ... |
Country Policy and Institutional Assessment (CPIA)
2018
CPIA »
Logistics Performance Index (LPI)
LPI »