Netherlands Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Netherlands exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $26,890.73K and quantity 1,247,430Kg.
Netherlands exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to United States ($7,196.01K , 136,937 Kg), Other Asia, nes ($5,041.32K , 111,371 Kg), Germany ($4,418.85K , 193,765 Kg), Belgium ($2,724.74K , 162,067 Kg), Korea, Rep. ($2,072.54K , 49,707 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023 World26,890.731,247,430Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United States7,196.01136,937Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Other Asia, nes5,041.32111,371Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Germany4,418.85193,765Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Belgium2,724.74162,067Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Korea, Rep.2,072.5449,707Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ireland2,026.01168,426Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Kingdom812.29221,550Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Japan567.3122,763Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China431.5314,157Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France376.2336,750Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland153.3613,574Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy128.6710,460Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Sweden92.0120,041Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Finland87.4019,208Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria80.996,573Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Switzerland75.412,574Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain75.066,812Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Canada49.2315,348Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iceland46.125,832Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Czech Republic45.083,854Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Norway42.191,790Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Hungary37.462,997Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023United Arab Emirates32.431,886Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Denmark31.842,501Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Luxembourg28.932,709Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Iran, Islamic Rep.23.83410Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Greece22.762,122Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bulgaria19.18509Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Romania18.961,895Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Portugal18.381,612Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Uruguay10.64940Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Egypt, Arab Rep.9.98699Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovenia8.12875Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Estonia8.00645Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Croatia7.50786Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Australia7.32221Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Singapore7.15286Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Venezuela6.81185Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Slovak Republic6.38617Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Lithuania5.09444Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Thailand4.2987Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Mexico4.04110Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bunkers3.405Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Latvia3.11256Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malta2.85251Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cayman Islands2.8282Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Cyprus2.81243Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Malaysia2.2992Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Nigeria2.1120Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Turkey2.03163Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Israel1.9737Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Russian Federation1.4773Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bonaire1.0127Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023India0.9523Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Saudi Arabia0.9125Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Azerbaijan0.471Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Kuwait0.379Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Brazil0.277Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Argentina0.152Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Bosnia and Herzegovina0.118Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Peru0.073Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Colombia0.041Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ecuador0.041Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Aruba0.011Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023South Africa0.011Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Ukraine0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports