European Union Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country

in 2019

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
European Union exports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $1,339,992.99K and quantity 419,750,000Kg.
European Union exported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms to China ($255,493.45K , 72,210,500 Kg), United States ($204,085.72K , 58,812,100 Kg), Turkey ($196,435.44K , 69,987,600 Kg), Switzerland ($109,803.99K , 23,628,800 Kg), Brazil ($85,096.59K , 29,708,100 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country in 2019
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019 World1,339,992.99419,750,000Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019China255,493.4572,210,500Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019United States204,085.7258,812,100Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Turkey196,435.4469,987,600Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Switzerland109,803.9923,628,800Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Brazil85,096.5929,708,100Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Korea, Rep.74,020.1534,161,500Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Japan45,056.315,880,600Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019India42,228.3815,870,200Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Mexico36,762.438,579,380Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Tunisia24,459.196,105,820Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Russian Federation24,326.587,256,590Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Hong Kong, China24,146.1610,333,700Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Canada23,712.7111,140,100Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Malaysia20,590.338,078,560Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Morocco19,613.795,156,260Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019South Africa18,705.436,571,650Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Other Asia, nes14,933.724,737,890Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Israel14,613.835,298,010Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Serbia, FR(Serbia/Montenegro)10,507.973,277,110Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Egypt, Arab Rep.8,329.233,291,590Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Saudi Arabia8,319.112,226,340Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Ukraine7,709.192,851,220Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Thailand7,493.163,063,190Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Indonesia6,451.993,773,470Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019United Arab Emirates6,159.902,256,060Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Norway5,663.751,365,840Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Argentina3,921.121,642,940Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Iran, Islamic Rep.3,826.121,387,780Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Bosnia and Herzegovina3,800.80905,535Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Singapore3,788.91738,739Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Australia3,587.94717,415Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Colombia3,268.701,434,480Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Algeria2,966.20999,076Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Belarus2,899.24870,118Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Peru2,718.251,486,600Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Chile1,754.99682,598Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019San Marino1,669.81506,146Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019New Zealand1,422.30128,884Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Philippines1,030.10257,592Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Costa Rica996.90192,136Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019North Macedonia646.34183,729Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Oman642.8754,375Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Vietnam587.42192,886Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Pakistan579.94227,415Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Albania564.87211,699Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Uzbekistan556.31151,565Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Sri Lanka506.97116,788Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Bangladesh429.59246,150Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Nigeria420.81139,700Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Ecuador410.15139,030Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Georgia267.48120,147Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Uruguay213.6732,001Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Jordan206.9050,175Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Guatemala192.3857,192Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Samoa188.925,500Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Mauritius127.612,293Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Kenya103.5233,875Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Dominican Republic99.856,770Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019British Virgin Islands90.1653,203Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Azerbaijan88.578,561Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019El Salvador85.6017,433Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Venezuela82.188,703Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Kazakhstan76.762,099Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Lebanon67.4823,736Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Paraguay64.8122,900Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Iceland40.452,767Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Congo, Rep.40.3518,720Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Kyrgyz Republic37.87286Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Moldova30.058,740Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Tanzania29.588,600Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Honduras26.935,207Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Qatar26.546,334Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Armenia17.405,056Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Congo, Dem. Rep.14.827,020Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Iraq14.541,256Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Madagascar9.41724Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Bahrain7.522,169Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Cote d'Ivoire7.131,417Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Mauritania5.93144Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Bolivia4.61183Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Botswana2.08100Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Ghana1.815Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Gabon1.23135Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Panama0.96189Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Senegal0.82151Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Kuwait0.72262Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019New Caledonia0.431Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Angola0.4021Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Montenegro0.211Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Mozambique0.0724Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019French Polynesia0.0517Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Equatorial Guinea0.041Kg
 European UnionExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2019Jamaica0.031Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports