Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | World | 1,661,974.31 | 15,869,500 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | United States | 855,993.59 | 1,341,320 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Switzerland | 137,041.69 | 766,006 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Russian Federation | 110,363.96 | 231,252 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Iran, Islamic Rep. | 78,593.14 | 180,793 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | China | 67,493.36 | 520,929 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Algeria | 57,666.37 | 421,929 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Japan | 46,497.97 | 337,111 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Turkey | 42,689.28 | 5,765,530 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Mexico | 39,874.28 | 215,163 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Canada | 27,442.54 | 236,863 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Korea, Rep. | 25,038.54 | 743,561 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Tunisia | 18,534.03 | 196,147 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Egypt, Arab Rep. | 18,138.12 | 276,820 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | India | 13,891.83 | 129,515 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Kazakhstan | 12,421.31 | 37,466 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Australia | 11,370.08 | 263,481 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Saudi Arabia | 9,491.00 | 138,582 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Brazil | 7,291.31 | 303,067 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Morocco | 7,029.73 | 191,475 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Lebanon | 6,696.55 | 60,785 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Serbia, FR(Serbia/Montenegro) | 5,057.06 | 69,351 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | South Africa | 4,916.40 | 247,059 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Thailand | 4,326.10 | 74,608 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Israel | 4,295.33 | 79,375 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Argentina | 3,364.12 | 62,584 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Norway | 3,195.42 | 127,665 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Ukraine | 2,540.36 | 45,178 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | United Arab Emirates | 2,500.01 | 48,617 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Jordan | 2,268.17 | 77,637 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Ghana | 2,202.58 | 278,002 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bangladesh | 2,202.00 | 272,669 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Indonesia | 2,092.12 | 215,322 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Other Asia, nes | 1,665.14 | 100,475 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Panama | 1,658.01 | 187,013 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Pakistan | 1,415.42 | 50,234 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Colombia | 1,404.38 | 81,089 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Georgia | 1,317.39 | 11,190 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Belarus | 1,264.66 | 32,047 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Libya | 1,248.35 | 201,857 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Chile | 1,159.32 | 57,304 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Dominican Republic | 1,108.72 | 36,351 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Vietnam | 1,073.91 | 78,929 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Philippines | 1,014.14 | 109,857 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Hong Kong, China | 886.94 | 9,036 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Trinidad and Tobago | 820.79 | 5,044 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Gibraltar | 768.16 | 9,267 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Malaysia | 697.72 | 78,664 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Iraq | 693.36 | 207,794 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Singapore | 677.87 | 6,357 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Qatar | 578.47 | 4,228 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Gambia, The | 571.54 | 27,386 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Sudan | 494.98 | 24,271 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Yemen | 468.83 | 13,538 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Kuwait | 387.08 | 10,649 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | New Zealand | 378.49 | 6,133 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Burkina Faso | 343.38 | 2,999 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Cuba | 317.51 | 13,277 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Equatorial Guinea | 306.67 | 2,929 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | El Salvador | 303.52 | 843 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Nigeria | 293.43 | 28,954 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Solomon Islands | 292.37 | 2,455 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Kenya | 282.18 | 139,989 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Unspecified | 253.46 | 2,764 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Uzbekistan | 228.42 | 22,690 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Guatemala | 203.45 | 6,915 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Peru | 202.24 | 14,458 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Paraguay | 195.84 | 14,720 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Niger | 191.64 | 20,371 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Uruguay | 189.50 | 13,534 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Saint Pierre and Miquelon | 188.54 | 3,137 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Ecuador | 175.48 | 10,949 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Iceland | 175.24 | 2,075 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Cameroon | 161.83 | 34,061 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Barbados | 159.88 | 5,331 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bermuda | 151.48 | 326 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Senegal | 151.26 | 38,504 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Azerbaijan | 149.75 | 1,334 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Somalia | 148.15 | 2,725 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | CuraƧao | 147.02 | 2,127 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bosnia and Herzegovina | 142.43 | 3,676 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Cote d'Ivoire | 134.14 | 19,378 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Gabon | 126.46 | 2,417 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Mauritius | 123.77 | 4,172 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Ethiopia(excludes Eritrea) | 122.41 | 554 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Suriname | 104.62 | 49,836 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Mauritania | 99.26 | 2,431 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Armenia | 98.90 | 1,091 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Malawi | 95.70 | 2,425 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Costa Rica | 89.07 | 2,050 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Guyana | 87.59 | 6,585 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bahamas, The | 82.34 | 737 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Greenland | 72.88 | 2,136 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Oman | 58.44 | 810 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Chad | 50.22 | 343 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Albania | 49.81 | 3,232 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Sri Lanka | 48.31 | 225 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | French Polynesia | 48.07 | 1,373 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Madagascar | 47.55 | 214 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Togo | 47.42 | 8,290 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Angola | 45.32 | 3,909 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Namibia | 44.00 | 572 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Tanzania | 43.57 | 6,301 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Uganda | 43.49 | 11,360 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Andorra | 41.31 | 200 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bahrain | 39.06 | 1,174 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Moldova | 33.92 | 1,252 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Occ.Pal.Terr | 33.02 | 200 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Zimbabwe | 30.42 | 69 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Central African Republic | 28.06 | 800 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Cambodia | 26.88 | 1,381 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Turks and Caicos Isl. | 24.36 | 16 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Falkland Island | 24.26 | 2,425 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Rwanda | 23.00 | 214 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Nicaragua | 22.21 | 500 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bonaire | 19.94 | 459 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Honduras | 17.81 | 1,008 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Cape Verde | 17.32 | 4,657 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Saint Maarten (Dutch part) | 15.95 | 3,600 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bolivia | 14.72 | 844 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Benin | 14.09 | 12,781 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Brunei | 13.66 | 93 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Saint Helena | 13.15 | 176 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Jamaica | 12.85 | 250 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | New Caledonia | 11.34 | 193 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Montenegro | 10.74 | 179 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Grenada | 10.69 | 7,290 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | North Macedonia | 8.59 | 24 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Unspecified | 8.05 | 50 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Aruba | 7.39 | 84 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Congo, Rep. | 7.20 | 205 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Fiji | 6.94 | 127 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Guinea | 6.10 | 178 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Congo, Dem. Rep. | 5.36 | 1,205 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Bunkers | 4.65 | 70 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Seychelles | 4.18 | 7 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Djibouti | 4.17 | 20 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Sierra Leone | 3.90 | 73 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Belize | 3.50 | 208 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Venezuela | 3.37 | 2 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Cayman Islands | 3.33 | 10 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Sao Tome and Principe | 2.47 | 125 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Burundi | 2.18 | 11 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Macao | 2.02 | 5 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Tajikistan | 2.00 | 1,169 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Mali | 0.09 | 18 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Haiti | 0.04 | 1 | Kg |
European Union | Export | 300390 | Other medicaments with >=2 constituents, not fo | 2018 | Mozambique | 0.00 | 0 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 300390: Other medicaments with >=2 constituents, not foPlease note: Exports is gross exports and Imports is gross imports