Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | World | 600,064.04 | 164,660,000 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Russian Federation | 196,835.47 | 38,430,200 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Iraq | 67,226.14 | 16,795,800 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Switzerland | 56,757.87 | 29,767,600 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Libya | 31,005.38 | 5,953,290 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Israel | 26,912.82 | 16,300,900 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Turkey | 20,205.94 | 1,409,180 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | United States | 18,675.78 | 889,335 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Saudi Arabia | 17,041.18 | 3,242,930 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | United Arab Emirates | 14,715.26 | 2,878,460 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Philippines | 13,447.57 | 2,056,310 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Ukraine | 12,655.28 | 3,348,660 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Belarus | 8,555.31 | 2,153,100 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Zimbabwe | 8,425.28 | 1,720,130 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Nigeria | 6,955.55 | 649,776 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Cameroon | 6,533.77 | 1,280,160 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Mauritania | 6,407.24 | 5,339,500 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Moldova | 4,602.96 | 1,278,530 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Cote d'Ivoire | 4,133.23 | 859,033 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Brazil | 3,978.60 | 388,780 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Gambia, The | 3,653.12 | 3,105,750 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Hong Kong, China | 3,312.00 | 2,084,840 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Norway | 3,191.54 | 569,063 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Equatorial Guinea | 2,952.76 | 2,380,190 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Oman | 2,899.72 | 781,113 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Unspecified | 2,769.19 | 1,970,100 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Qatar | 2,680.58 | 442,431 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Thailand | 2,580.72 | 149,082 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Afghanistan | 2,343.21 | 1,541,840 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Jordan | 2,326.37 | 117,816 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Sudan | 2,284.45 | 296,142 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Kazakhstan | 2,122.72 | 483,224 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Guinea-Bissau | 1,974.45 | 1,536,150 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Liberia | 1,972.52 | 1,893,730 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Myanmar | 1,793.18 | 166,331 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Faeroe Islands | 1,782.64 | 668,332 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Bosnia and Herzegovina | 1,737.89 | 503,049 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Djibouti | 1,693.85 | 1,421,140 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Greenland | 1,674.71 | 598,981 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Syrian Arab Republic | 1,649.48 | 28,722 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Sierra Leone | 1,418.28 | 1,251,070 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Bunkers | 1,418.09 | 748,820 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | New Zealand | 1,333.81 | 213,813 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Iran, Islamic Rep. | 1,315.06 | 187,439 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Andorra | 1,243.58 | 822,048 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Senegal | 1,227.31 | 223,946 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Gibraltar | 1,024.05 | 377,739 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Pakistan | 977.28 | 56,818 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Japan | 932.79 | 42,369 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Occ.Pal.Terr | 864.67 | 146,719 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Algeria | 845.72 | 94,314 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Central African Republic | 823.30 | 475,305 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Congo, Rep. | 792.23 | 644,283 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Azerbaijan | 789.94 | 218,659 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Cape Verde | 765.30 | 407,063 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Mali | 709.55 | 360,239 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Maldives | 707.39 | 573,306 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Somalia | 591.61 | 373,451 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Mozambique | 583.41 | 131,285 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | India | 548.17 | 31,360 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Serbia, FR(Serbia/Montenegro) | 485.78 | 120,903 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Australia | 477.95 | 3,249 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Iceland | 438.08 | 97,255 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Korea, Rep. | 435.47 | 20,187 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Indonesia | 396.90 | 10,185 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Burkina Faso | 390.90 | 75,317 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Cambodia | 357.42 | 17,965 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Kuwait | 351.92 | 76,887 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Guinea | 349.40 | 275,611 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Kenya | 326.96 | 71,599 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Mexico | 299.43 | 58,854 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Uganda | 296.28 | 53,099 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Tunisia | 294.71 | 63,784 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Vietnam | 294.28 | 4,695 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Albania | 258.44 | 54,760 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Ghana | 244.81 | 57,505 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Rwanda | 240.50 | 40,554 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Congo, Dem. Rep. | 228.51 | 194,219 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Malawi | 210.68 | 47,967 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Nepal | 186.77 | 8,699 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Georgia | 183.80 | 45,310 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | El Salvador | 139.53 | 4,224 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Yemen | 137.66 | 12,468 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Ethiopia(excludes Eritrea) | 136.03 | 13,195 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Uzbekistan | 132.41 | 9,053 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Bahrain | 131.15 | 123,562 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Korea, Dem. Rep. | 126.83 | 4,063 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Special Categories | 120.72 | 20,379 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Malaysia | 117.85 | 11,460 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Tanzania | 92.13 | 11,324 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Gabon | 88.03 | 23,347 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Seychelles | 77.03 | 12,867 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Togo | 72.49 | 16,126 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Cuba | 69.80 | 1,125 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Lao PDR | 61.23 | 2,890 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Barbados | 52.88 | 11,265 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | China | 50.03 | 17,525 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Morocco | 47.16 | 22,863 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | CuraƧao | 41.29 | 28,272 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Suriname | 37.92 | 2,928 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Aruba | 37.53 | 27,218 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Zambia | 33.86 | 1,150 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Lebanon | 28.59 | 3,921 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Heard Island and McDonald Isla | 25.02 | 726 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | South Africa | 17.62 | 4,557 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Chad | 15.47 | 3,388 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Saint Maarten (Dutch part) | 12.25 | 4,829 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Eswatini | 9.81 | 1,691 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | French Polynesia | 4.68 | 265 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Singapore | 4.66 | 1,326 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Angola | 3.89 | 104 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | New Caledonia | 3.27 | 35 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Unspecified | 1.74 | 583 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Antarctica | 1.56 | 371 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Marshall Islands | 1.46 | 600 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Panama | 1.46 | 868 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Niger | 0.97 | 200 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | St. Vincent and the Grenadines | 0.84 | 350 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Haiti | 0.53 | 63 | Kg |
European Union | Export | 040700 | Birds' eggs, in shell, fresh, preserved or cook | 2018 | Sao Tome and Principe | 0.42 | 115 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 040700: Birds' eggs, in shell, fresh, preserved or cookPlease note: Exports is gross exports and Imports is gross imports