Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | World | 336,485.49 | 2,982,920 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Ireland | 157,322.60 | 101,599 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Italy | 47,301.14 | 49,426 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | China | 30,361.12 | 177,068 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Russian Federation | 28,289.62 | 29,438 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | United Kingdom | 14,974.59 | 302,891 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | United States | 10,645.40 | 4,841 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Netherlands | 7,840.51 | 638,335 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | France | 6,788.99 | 255,773 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Denmark | 4,223.87 | 50,704 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Turkey | 4,204.45 | 44,017 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Slovenia | 3,420.10 | 40,380 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Mexico | 3,323.18 | 9,288 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Korea, Rep. | 3,115.86 | 29,972 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Switzerland | 2,880.23 | 16,041 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Greece | 1,795.44 | 3,077 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Germany | 1,661.25 | 694,841 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Thailand | 1,594.00 | 27,405 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | India | 1,005.52 | 1,465 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Japan | 995.96 | 251 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Israel | 891.98 | 9,446 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Brazil | 545.53 | 598 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Pakistan | 504.50 | 1,011 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Yemen | 469.83 | 13,539 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Czech Republic | 340.76 | 9,930 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Sweden | 246.81 | 3,322 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Morocco | 245.03 | 9,822 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Cameroon | 156.97 | 33,828 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Colombia | 134.43 | 61,604 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Spain | 113.50 | 59,749 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Senegal | 104.50 | 37,137 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Chile | 87.20 | 41,280 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Niger | 76.92 | 10,403 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Luxembourg | 76.09 | 17,140 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Cote d'Ivoire | 73.50 | 8,414 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Suriname | 72.23 | 47,909 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Kuwait | 61.54 | 659 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Argentina | 61.29 | 2,428 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Portugal | 52.47 | 21,103 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Iran, Islamic Rep. | 51.78 | 250 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Romania | 45.50 | 11,496 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Peru | 35.76 | 13,628 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Togo | 27.51 | 7,777 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Cambodia | 26.94 | 1,381 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Lithuania | 25.25 | 9,192 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Indonesia | 23.18 | 25 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Rwanda | 23.05 | 214 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Moldova | 19.11 | 937 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Ecuador | 17.05 | 7,925 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Latvia | 14.61 | 6,139 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Cyprus | 13.79 | 5,977 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Benin | 13.26 | 12,686 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Slovak Republic | 11.24 | 724 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Estonia | 10.71 | 5,393 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Cape Verde | 9.75 | 4,540 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Hungary | 7.04 | 3,397 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Canada | 7.00 | 48 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Guinea | 6.06 | 177 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Belarus | 5.96 | 3,302 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Congo, Dem. Rep. | 5.31 | 1,196 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Malaysia | 5.20 | 7 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Austria | 4.73 | 2,506 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Uganda | 2.95 | 8,000 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Norway | 2.83 | 602 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Gambia, The | 2.33 | 8,420 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Burundi | 2.18 | 11 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Gabon | 2.09 | 7 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Poland | 1.47 | 15 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Hong Kong, China | 1.37 | 5 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Bangladesh | 0.42 | 30 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Bulgaria | 0.41 | 247 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Ghana | 0.35 | 500 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Finland | 0.23 | 22 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Nigeria | 0.08 | 9 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Angola | 0.01 | 0 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Tunisia | 0.00 | 2 | Kg |
Belgium | Export | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2018 | Bunkers | 0.00 | 0 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 300390: Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale)Please note: Exports is gross exports and Imports is gross imports