Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Poland

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2023, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Poland were Germany ($6,477.24K , 5,092,100 Kg), Italy ($867.36K , 18,661 Kg), Czech Republic ($816.96K , 830,650 Kg), Slovak Republic ($767.36K , 548,893 Kg), Sweden ($742.68K , 480,635 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland6,477.245,092,100Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland867.3618,661Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland816.96830,650Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland767.36548,893Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland742.68480,635Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland717.64775,206Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland618.00522,691Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland612.47545,134Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland469.8668,256Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland371.32204,941Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland253.35117,202Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland183.1945,373Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland171.81117,262Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland134.79109,118Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland88.78
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland87.985,031Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland83.0468,659Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland75.823,976Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland62.908,723Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland47.014,486Kg
 LatviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland43.7419,718Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland37.5331,781Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland29.0522,862Kg
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland27.659,180Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland9.38570Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland8.54
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland7.8713,691Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland4.86405Kg
 MoldovaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland4.74239Kg
 MaldivesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland4.30
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland3.58880Kg
 MontenegroImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland3.462,768Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland2.3741Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland2.0761Kg
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.66591Kg
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.605Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.388Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.2412Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.2326Kg
 GeorgiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.1852Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.1211Kg
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Poland0.1230Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports