Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Italy

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2023, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Italy were Germany ($7,008.26K , 2,177,750 Kg), France ($5,119.39K , 1,282,060 Kg), Switzerland ($4,627.20K , 1,443,130 Kg), United States ($2,903.40K ), Netherlands ($1,596.62K , 142,707 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy7,008.262,177,750Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy5,119.391,282,060Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy4,627.201,443,130Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy2,903.40
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy1,596.62142,707Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy1,372.25135,758Kg
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy954.98755,186Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy761.1897,402Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy634.33
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy480.30528,602Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy455.81105,666Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy433.92178,353Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy381.21249,934Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy376.1250,964Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy316.608,430Kg
 MexicoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy250.293,390Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy216.9828,038Kg
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy181.0417,406Kg
 MaltaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy180.7687,012Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy179.205,376Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy172.3465,278Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy156.919,207Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy107.2536,863Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy86.9616,201Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy83.434,823Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy81.2911,194Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy50.287,741Kg
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy49.906,041Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy48.3313,669Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy41.419,305Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy39.9612,831Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy33.79
 BahrainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy30.72
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy25.7010,988Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy23.00
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy21.641,674Kg
 ColombiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy21.533,545Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy21.073,966Kg
 GeorgiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy18.76384Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy17.1321,210Kg
 ChileImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy14.52
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy13.89634Kg
 MaldivesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy13.69
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy10.46206Kg
 LatviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy8.791,548Kg
 Egypt, Arab Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy8.33
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy6.50752Kg
 ArmeniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy6.04675Kg
 KenyaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy5.731,060Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy4.73
 KazakhstanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy4.31162Kg
 JordanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy2.94
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy2.51127Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy2.2521Kg
 MontenegroImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy2.08102Kg
 PanamaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy1.45123Kg
 BarbadosImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy1.4230Kg
 MoldovaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy1.1310Kg
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.9329Kg
 GhanaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.826Kg
 Hong Kong, ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.7535Kg
 AzerbaijanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.5921Kg
 CyprusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.4315Kg
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.366Kg
 NigeriaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.240Kg
 ParaguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.161Kg
 MauritiusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.031Kg
 Sri LankaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.011Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Italy0.016Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports