Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from France

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2023, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from France were Romania ($17,629.07K , 1,939,730 Kg), Italy ($11,159.03K , 1,502,340 Kg), Poland ($7,385.79K , 689,121 Kg), Hungary ($4,342.23K , 1,418,290 Kg), Germany ($2,309.98K , 783,954 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France17,629.071,939,730Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France11,159.031,502,340Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France7,385.79689,121Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France4,342.231,418,290Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France2,309.98783,954Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France2,027.0186,930Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France1,477.7268,392Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France517.19113,323Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France469.9128,909Kg
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France404.3340,628Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France385.8274,729Kg
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France361.9612,490Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France316.583,763Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France276.6620,030Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France139.7735,378Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France118.96
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France112.195,418Kg
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France107.375,948Kg
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France106.981,341Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France82.623,600Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France47.754,344Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France45.07
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France43.8226,771Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France38.408,103Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France29.00
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France24.461,707Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France18.74406Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France9.08808Kg
 MauritiusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France8.83656Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France6.20400Kg
 KazakhstanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France5.720Kg
 Sri LankaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France5.661Kg
 BeninImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France3.0238Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France3.0172Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France2.9651Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France2.9536Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France1.2821Kg
 PanamaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France1.0480Kg
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France1.0014Kg
 MexicoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.99144Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.90
 Egypt, Arab Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.70
 MadagascarImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.508Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.3215Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.3141Kg
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.2225Kg
 AzerbaijanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.1919Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.17
 MoldovaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.161Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.071Kg
 KenyaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023France0.042Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports